Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,491.65
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,491.65
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 749 trades · 47% win | -0.19% avg | $1,491.65 | $416,683 | +0.36% weighted | |||||
| 2026-08-13 19:12:34 | CIEN | qsr | +2.85% | $24.88 | $873 | +2.85% | trailing_stop | 0.2d | |
| 2026-08-13 15:49:16 | ORCL | orb-v1 | -1.71% | -$21.56 | $1,259 | -1.71% | stop_loss | 0.1d | |
| 2026-08-13 15:25:09 | SU | qsr | +4.06% | $27.83 | $686 | +4.06% | take_profit | 3.0d | |
| 2026-08-13 15:11:25 | SU | qsr | +3.97% | $27.17 | $684 | +3.97% | take_profit | 3.0d | |
| 2026-08-13 15:08:01 | MSFT | orb-v1 | -0.68% | -$6.79 | $999 | -0.68% | stop_loss | 0.0d | |
| 2026-08-13 15:02:19 | NOK | qsr | +4.61% | $12.48 | $271 | +4.61% | take_profit | 0.1d | |
| 2026-08-13 14:27:14 | CIEN | qsr | +3.83% | $16.69 | $436 | +3.83% | take_profit | 0.0d | |
| 2026-08-13 14:15:47 | NOK | qsr | +4.17% | $5.16 | $124 | +4.17% | take_profit | 0.8d | |
| 2026-08-13 14:12:51 | CIEN | qsr | +4.62% | $19.81 | $429 | +4.62% | take_profit | 1.0d | |
| 2026-08-13 14:11:15 | NOK | qsr | +3.79% | $4.68 | $123 | +3.79% | take_profit | 1.0d | |
| 2026-08-12 19:58:19 | XOM | orb-v1 | +0.50% | $6.36 | $1,272 | +0.50% | eod_flatten | 0.2d | |
| 2026-08-12 19:58:17 | JPM | orb-v1 | +0.22% | $2.40 | $1,093 | +0.22% | eod_flatten | 0.2d | |
| 2026-08-12 19:52:39 | TT | qsr | +5.59% | $50.73 | $907 | +5.59% | trailing_stop | 13.2d | |
| 2026-08-12 19:52:39 | TT | qsr | +5.58% | $50.60 | $907 | +5.58% | trailing_stop | 13.2d | |
| 2026-08-12 19:52:37 | TT | qsr | +4.31% | $39.56 | $918 | +4.31% | trailing_stop | 13.2d | |
| 2026-08-12 19:24:58 | HDB | qsr | -4.60% | -$34.48 | $750 | -4.60% | stop_loss | 13.2d | |
| 2026-08-12 19:24:57 | HDB | qsr | -4.61% | -$66.84 | $1,451 | -4.61% | stop_loss | 13.2d | |
| 2026-08-12 17:49:52 | CIEN | qsr | ⚡ | +3.98% | $17.02 | $427 | +3.98% | take_profit | 0.1d |
| 2026-08-12 14:43:12 | WMB | qsr | +3.93% | $27.90 | $710 | +3.93% | take_profit | 8.0d | |
| 2026-08-12 14:16:22 | WMB | qsr | +3.91% | $27.70 | $708 | +3.91% | take_profit | 8.0d | |
| 2026-08-12 13:53:36 | WMB | qsr | +4.01% | $28.31 | $706 | +4.01% | take_profit | 8.0d | |
| 2026-08-12 13:33:58 | VST | qsr | +4.47% | $25.35 | $567 | +4.47% | take_profit | 4.9d | |
| 2026-08-12 13:33:29 | VST | qsr | +4.63% | $26.24 | $567 | +4.63% | take_profit | 4.8d | |
| 2026-08-12 13:32:49 | LHX | qsr | +1.54% | $8.53 | $555 | +1.54% | trailing_stop | 8.0d | |
| 2026-08-12 13:32:49 | MO | qsr | -5.58% | -$38.08 | $683 | -5.58% | stop_loss | 5.9d | |
| 2026-08-12 13:32:42 | LHX | qsr | +1.77% | $9.78 | $554 | +1.77% | trailing_stop | 8.7d | |
| 2026-08-12 13:31:38 | MO | qsr | -5.61% | -$76.60 | $1,365 | -5.61% | stop_loss | 5.9d | |
| 2026-08-11 16:25:28 | TSLA | orb-v1 | -1.04% | -$10.41 | $1,005 | -1.04% | stop_loss | 0.1d | |
| 2026-08-11 16:22:29 | CRM | orb-v1 | -0.60% | -$5.90 | $991 | -0.60% | stop_loss | 0.1d | |
| 2026-08-11 16:18:05 | SPOT | qsr | +2.51% | $24.56 | $978 | +2.51% | trailing_stop | 5.1d | |
| 2026-08-11 16:18:03 | SPOT | qsr | +4.89% | $46.72 | $956 | +4.89% | trailing_stop | 5.1d | |
| 2026-08-11 16:18:03 | SPOT | qsr | +3.98% | $38.36 | $964 | +3.98% | trailing_stop | 5.1d | |
| 2026-08-11 15:11:35 | XOM | orb-v1 | +0.74% | $8.26 | $1,121 | +0.74% | take_profit | 0.1d | |
| 2026-08-11 14:20:19 | VST | qsr | +3.89% | $21.88 | $563 | +3.89% | take_profit | 3.9d | |
| 2026-08-11 14:05:07 | JPM | orb-v1 | -0.48% | -$5.22 | $1,087 | -0.48% | stop_loss | 0.0d | |
| 2026-08-11 14:02:39 | META | orb-v1 | +1.03% | $12.41 | $1,200 | +1.03% | take_profit | 0.0d | |
| 2026-08-11 13:33:53 | DDOG | qsr | ⚡ | +5.39% | $51.32 | $953 | +5.39% | trailing_stop | 4.0d |
| 2026-08-11 13:33:43 | DDOG | qsr | +4.31% | $41.50 | $963 | +4.31% | trailing_stop | 4.0d | |
| 2026-08-11 13:33:38 | MO | qsr | -6.52% | -$90.35 | $1,386 | -6.52% | stop_loss | 5.0d | |
| 2026-08-11 13:33:06 | DDOG | qsr | +5.01% | $47.92 | $956 | +5.01% | trailing_stop | 3.9d | |
| 2026-08-11 13:32:45 | MO | qsr | -6.52% | -$49.72 | $762 | -6.52% | stop_loss | 5.0d | |
| 2026-08-11 13:32:32 | MO | qsr | -6.23% | -$85.89 | $1,378 | -6.23% | stop_loss | 5.0d | |
| 2026-08-11 13:30:54 | MO | qsr | -6.33% | -$47.96 | $758 | -6.33% | stop_loss | 5.0d | |
| 2026-08-10 19:56:27 | XOM | orb-v1 | +1.01% | $12.80 | $1,262 | +1.01% | eod_flatten | 0.2d | |
| 2026-08-10 16:32:00 | SPY | orb-v1 | -0.17% | -$1.31 | $774 | -0.17% | stop_loss | 0.1d | |
| 2026-08-10 15:13:48 | DDOG | qsr | +4.12% | $19.82 | $482 | +4.12% | take_profit | 3.0d | |
| 2026-08-10 15:11:18 | IBKR | qsr | +3.98% | $20.76 | $522 | +3.98% | take_profit | 3.0d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.92% | $20.46 | $521 | +3.92% | take_profit | 2.9d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.91% | $20.41 | $521 | +3.91% | take_profit | 3.0d | |
| 2026-08-10 14:10:44 | DDOG | qsr | +4.09% | $19.54 | $478 | +4.09% | take_profit | 3.0d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.