NOK · qsr
+3.79% · $4.68 · take_profit · value $123
| id | 2820e154-a973-4a23-bfef-adc01b80104b |
| strategy | qsr |
| symbol | NOK |
| side | long |
| qty | 12 |
| entryTime | 2026-08-12T14:01:54.388076Z |
| entryPrice | 10.29 |
| signalPrice | 10.265 |
| exitTime | 2026-08-13T14:11:15.993487989Z |
| exitPrice | 10.68 |
| exitReason | take_profit |
| plPct | 3.7901 |
| plUsd | 4.68 |
| holdingDays | 1.0065 |
| maePct | -0.6803 |
| mfePct | 4.1302 |
| buyEventId | 05068091-edd5-4131-97f2-551e656e5d7e |
| fees | 0 |
| entryOrderId | 4fc008dd-a9e7-4513-a6dd-cd90c60dd7de |
| exitOrderId | 3942012e-ca7f-42d0-99cf-8002e2dc8cbe |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NOK |
| asOf | 2026-08-12T04:00:00Z |
| price | 10.265 |
| rsi14 | 49.7122 |
| rsi2 | 91.7117 |
| pctChangeToday | 8.5095 |
| ma20 | 9.5783 |
| ma50 | 11.9853 |
| ma200 | 9.3198 |
| pctFromMa50 | -14.3534 |
| pctFromMa200 | 10.1421 |
| ma50SlopePct | -4.8982 |
| atr14 | 0.6403 |
| atrPct | 6.2373 |
| relVolume | 0.2815 |
| spyAboveMa200 | true |
| rollingHigh20 | 10.89 |
| rollingLow10 | 8.77 |
| gapFromPriorClosePct | 0.2435 |
| pctChangeSinceOpenAtEntry | -0.243 |
| minutesSinceOpenAtEntry | 31 |