NOK · qsr
+4.61% · $12.48 · take_profit · value $271
| id | b8545ad0-0a14-4852-be06-3344d8edda38 |
| strategy | qsr |
| symbol | NOK |
| side | long |
| qty | 26 |
| entryTime | 2026-08-13T13:38:39.493244366Z |
| entryPrice | 10.41 |
| signalPrice | 10.475 |
| exitTime | 2026-08-13T15:02:19.218030503Z |
| exitPrice | 10.89 |
| exitReason | take_profit |
| plPct | 4.611 |
| plUsd | 12.48 |
| holdingDays | 0.0581 |
| maePct | -0.4323 |
| mfePct | 4.8031 |
| buyEventId | 3f73a874-5165-44d8-8b5b-d51056b4dc28 |
| fees | 0 |
| entryOrderId | f2b124c5-867a-4358-b12b-4fdc19beedce |
| exitOrderId | f39bcb59-3973-4526-9f5f-2681956a220b |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NOK |
| asOf | 2026-08-13T04:00:00Z |
| price | 10.475 |
| rsi14 | 51.5769 |
| rsi2 | 93.745 |
| pctChangeToday | 1.3546 |
| ma20 | 9.5865 |
| ma50 | 11.8594 |
| ma200 | 9.341 |
| pctFromMa50 | -11.6734 |
| pctFromMa200 | 12.1394 |
| ma50SlopePct | -4.837 |
| atr14 | 0.6095 |
| atrPct | 5.8188 |
| relVolume | 0.0465 |
| spyAboveMa200 | true |
| rollingHigh20 | 10.765 |
| rollingLow10 | 8.77 |
| gapFromPriorClosePct | -0.2387 |
| pctChangeSinceOpenAtEntry | 0.2392 |
| minutesSinceOpenAtEntry | 8 |