DDOG · qsr
+4.09% · $19.54 · take_profit · value $478
| id | 9c212e27-a7fb-4122-808b-77fca8ed36fe |
| strategy | qsr |
| symbol | DDOG |
| side | long |
| qty | 2 |
| entryTime | 2026-08-07T14:47:35.674092Z |
| entryPrice | 239.07 |
| signalPrice | 239.15 |
| exitTime | 2026-08-10T14:10:44.462141277Z |
| exitPrice | 248.84 |
| exitReason | take_profit |
| plPct | 4.0867 |
| plUsd | 19.54 |
| holdingDays | 2.9744 |
| maePct | -3.7855 |
| mfePct | 4.5008 |
| buyEventId | 6dfd488d-098b-4ba6-ae5b-0a486cd9a3fc |
| fees | 0 |
| entryOrderId | b5f7ca3a-e547-4b0f-9560-a489e33ff5cc |
| exitOrderId | 2b5d47b9-2f06-4866-8435-8dee4db89766 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | DDOG |
| asOf | 2026-08-07T04:00:00Z |
| price | 239.15 |
| rsi14 | 43.5565 |
| rsi2 | 30.2819 |
| pctChangeToday | 4.3275 |
| ma20 | 259.4263 |
| ma50 | 249.1777 |
| ma200 | 169.9176 |
| pctFromMa50 | -4.0243 |
| pctFromMa200 | 40.7447 |
| ma50SlopePct | 1.7589 |
| atr14 | 15.8445 |
| atrPct | 6.6253 |
| relVolume | 0.7351 |
| spyAboveMa200 | true |
| rollingHigh20 | 292.43 |
| rollingLow10 | 225.56 |
| gapFromPriorClosePct | -1.9402 |
| pctChangeSinceOpenAtEntry | 1.9786 |
| minutesSinceOpenAtEntry | 77 |