DDOG · qsr
+5.01% · $47.92 · trailing_stop · value $956
| id | 9bc9beaf-1136-4943-b0d9-8d6eb0b2b222 |
| strategy | qsr |
| symbol | DDOG |
| side | long |
| qty | 4 |
| entryTime | 2026-08-07T14:47:36.009514Z |
| entryPrice | 239.07 |
| signalPrice | 239.15 |
| exitTime | 2026-08-11T13:33:06.78653717Z |
| exitPrice | 251.05 |
| exitReason | trailing_stop |
| plPct | 5.0111 |
| plUsd | 47.92 |
| holdingDays | 3.9483 |
| maePct | -3.7855 |
| mfePct | 9.7628 |
| buyEventId | 6dfd488d-098b-4ba6-ae5b-0a486cd9a3fc |
| fees | 0 |
| entryOrderId | 429d0eb9-c56a-4530-80a9-b92451aeed16 |
| exitOrderId | 646b9855-e13d-4845-ac79-f17dea4a994d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | DDOG |
| asOf | 2026-08-07T04:00:00Z |
| price | 239.15 |
| rsi14 | 43.5565 |
| rsi2 | 30.2819 |
| pctChangeToday | 4.3275 |
| ma20 | 259.4263 |
| ma50 | 249.1777 |
| ma200 | 169.9176 |
| pctFromMa50 | -4.0243 |
| pctFromMa200 | 40.7447 |
| ma50SlopePct | 1.7589 |
| atr14 | 15.8445 |
| atrPct | 6.6253 |
| relVolume | 0.7351 |
| spyAboveMa200 | true |
| rollingHigh20 | 292.43 |
| rollingLow10 | 225.56 |
| gapFromPriorClosePct | -1.9402 |
| pctChangeSinceOpenAtEntry | 1.9786 |
| minutesSinceOpenAtEntry | 77 |