DDOG · qsr
+5.39% · $51.32 · trailing_stop · value $953
| id | 03195405-7718-45df-b63e-2bf7084410cd |
| strategy | qsr |
| symbol | DDOG |
| side | long |
| qty | 4 |
| entryTime | 2026-08-07T14:17:44.815544Z |
| entryPrice | 238.16 |
| signalPrice | 237.78 |
| exitTime | 2026-08-11T13:33:53.900972245Z |
| exitPrice | 250.99 |
| exitReason | trailing_stop |
| plPct | 5.3871 |
| plUsd | 51.32 |
| holdingDays | 3.9695 |
| maePct | -3.4179 |
| mfePct | 10.1822 |
| buyEventId | b4da39d7-3056-4695-8398-88633ce6c1bd |
| leveraged | true |
| riskWantedQty | 6 |
| fees | 0 |
| entryOrderId | ed39cab1-853b-4d00-8ad5-ea5051eb7b46 |
| exitOrderId | d3841a68-5f96-48f0-9aea-04a907e07d70 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | DDOG |
| asOf | 2026-08-07T04:00:00Z |
| price | 237.78 |
| rsi14 | 42.9623 |
| rsi2 | 27.8445 |
| pctChangeToday | 3.7299 |
| ma20 | 259.3578 |
| ma50 | 249.1503 |
| ma200 | 169.9108 |
| pctFromMa50 | -4.5636 |
| pctFromMa200 | 39.944 |
| ma50SlopePct | 1.7477 |
| atr14 | 15.8445 |
| atrPct | 6.6635 |
| relVolume | 0.6311 |
| spyAboveMa200 | true |
| rollingHigh20 | 292.43 |
| rollingLow10 | 225.56 |
| gapFromPriorClosePct | -1.3752 |
| pctChangeSinceOpenAtEntry | 1.3944 |
| minutesSinceOpenAtEntry | 47 |