Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,491.65
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,491.65
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 749 trades · 47% win | -0.19% avg | $1,491.65 | $416,683 | +0.36% weighted | |||||
| 2026-08-21 13:38:20 | TXN | qsr | -8.26% | -$23.78 | $288 | -8.26% | stop_loss | 30.0d | |
| 2026-08-21 13:33:22 | TXN | qsr | -7.93% | -$22.82 | $288 | -7.93% | stop_loss | 30.0d | |
| 2026-08-20 19:56:37 | MU | orb-v1 | +1.78% | $17.02 | $955 | +1.78% | eod_flatten | 0.2d | |
| 2026-08-20 17:11:05 | ITUB | qsr | -5.28% | -$20.00 | $379 | -5.28% | stop_loss | 9.0d | |
| 2026-08-20 17:11:01 | ITUB | qsr | -5.28% | -$40.00 | $758 | -5.28% | stop_loss | 9.0d | |
| 2026-08-20 14:15:50 | UNH | orb-v1 | -0.89% | -$10.50 | $1,177 | -0.89% | stop_loss | 0.0d | |
| 2026-08-20 13:51:23 | RKLB | qsr | -8.11% | -$38.79 | $478 | -8.11% | stop_loss | 1.8d | |
| 2026-08-20 13:51:22 | RKLB | qsr | -8.11% | -$64.63 | $797 | -8.11% | stop_loss | 1.8d | |
| 2026-08-20 13:51:16 | RKLB | qsr | -8.08% | -$77.34 | $958 | -8.08% | stop_loss | 1.8d | |
| 2026-08-20 13:51:16 | RKLB | qsr | -8.08% | -$45.15 | $559 | -8.08% | stop_loss | 1.8d | |
| 2026-08-19 19:55:43 | AMZN | orb-v1 | +0.64% | $6.72 | $1,056 | +0.64% | eod_flatten | 0.2d | |
| 2026-08-19 19:55:40 | CRM | orb-v1 | +2.03% | $24.66 | $1,215 | +2.03% | eod_flatten | 0.2d | |
| 2026-08-19 17:31:18 | COIN | qsr | +9.77% | $85.81 | $878 | +9.77% | trailing_stop | 19.2d | |
| 2026-08-19 17:31:18 | COIN | qsr | +7.96% | $71.11 | $893 | +7.96% | trailing_stop | 16.1d | |
| 2026-08-19 17:31:17 | COIN | qsr | +7.68% | $68.77 | $895 | +7.68% | trailing_stop | 16.1d | |
| 2026-08-19 14:34:54 | WMB | qsr | +3.85% | $54.60 | $1,416 | +3.85% | trailing_stop | 15.0d | |
| 2026-08-19 14:34:54 | WMB | qsr | +4.19% | $59.16 | $1,412 | +4.19% | trailing_stop | 15.0d | |
| 2026-08-19 14:34:53 | WMB | qsr | +3.55% | $50.40 | $1,421 | +3.55% | trailing_stop | 15.0d | |
| 2026-08-18 13:40:51 | IBKR | qsr | +5.35% | $51.26 | $957 | +5.35% | trailing_stop | 10.9d | |
| 2026-08-18 13:40:51 | IBKR | qsr | +5.54% | $52.91 | $956 | +5.54% | trailing_stop | 10.9d | |
| 2026-08-18 13:40:49 | IBKR | qsr | +5.54% | $52.91 | $956 | +5.54% | trailing_stop | 10.9d | |
| 2026-08-18 13:35:54 | SNY | qsr | +5.15% | $44.24 | $858 | +5.15% | take_profit | 11.8d | |
| 2026-08-18 13:35:34 | SNY | qsr | +5.24% | $44.95 | $857 | +5.24% | take_profit | 11.8d | |
| 2026-08-18 13:31:06 | SNY | qsr | +4.96% | $42.60 | $858 | +4.96% | take_profit | 11.8d | |
| 2026-08-17 19:56:58 | XOM | orb-v1 | +0.47% | $6.00 | $1,286 | +0.47% | eod_flatten | 0.2d | |
| 2026-08-17 19:55:30 | NOK | qsr | +4.78% | $11.81 | $247 | +4.78% | trailing_stop | 5.0d | |
| 2026-08-17 19:55:25 | NOK | qsr | +3.66% | $19.81 | $541 | +3.66% | trailing_stop | 4.3d | |
| 2026-08-17 19:55:19 | NOK | qsr | +4.96% | $12.24 | $247 | +4.96% | trailing_stop | 5.2d | |
| 2026-08-17 19:49:48 | EBAY | qsr | -6.82% | -$44.16 | $647 | -6.82% | stop_loss | 6.3d | |
| 2026-08-17 19:49:46 | EBAY | qsr | -6.82% | -$73.60 | $1,079 | -6.82% | stop_loss | 6.3d | |
| 2026-08-17 19:19:56 | COHR | qsr | ⚡ | +1.47% | $10.19 | $692 | +1.47% | trailing_stop | 0.2d |
| 2026-08-17 19:19:55 | COHR | qsr | +3.59% | $24.34 | $678 | +3.59% | trailing_stop | 0.2d | |
| 2026-08-17 16:08:01 | COHR | qsr | ⚡ | +4.08% | $28.22 | $692 | +4.08% | take_profit | 0.1d |
| 2026-08-17 15:19:38 | VST | qsr | +2.77% | $23.58 | $850 | +2.77% | trailing_stop | 9.9d | |
| 2026-08-17 15:19:37 | VST | qsr | +2.77% | $23.52 | $850 | +2.77% | trailing_stop | 10.0d | |
| 2026-08-17 15:19:36 | VST | qsr | +3.49% | $29.46 | $844 | +3.49% | trailing_stop | 10.0d | |
| 2026-08-17 15:04:23 | AMAT | qsr | +3.90% | $20.14 | $516 | +3.90% | take_profit | 3.0d | |
| 2026-08-17 14:56:15 | COHR | qsr | +4.19% | $28.38 | $678 | +4.19% | take_profit | 0.1d | |
| 2026-08-17 13:31:45 | ARGX | qsr | +8.53% | $74.10 | $868 | +8.53% | take_profit | 11.9d | |
| 2026-08-17 13:31:05 | ARGX | qsr | +7.86% | $67.98 | $865 | +7.86% | take_profit | 11.9d | |
| 2026-08-17 13:30:13 | ARGX | qsr | +7.72% | $66.75 | $865 | +7.72% | take_profit | 11.9d | |
| 2026-08-14 19:57:29 | DIS | orb-v1 | +0.35% | $4.44 | $1,278 | +0.35% | eod_flatten | 0.2d | |
| 2026-08-14 19:57:28 | AMD | orb-v1 | +2.78% | $27.78 | $999 | +2.78% | eod_flatten | 0.3d | |
| 2026-08-14 16:56:28 | TRGP | qsr | +4.12% | $32.70 | $794 | +4.12% | take_profit | 15.1d | |
| 2026-08-14 16:56:28 | TRGP | qsr | +3.99% | $31.71 | $795 | +3.99% | take_profit | 15.1d | |
| 2026-08-14 15:43:17 | JPM | orb-v1 | -0.41% | -$4.53 | $1,095 | -0.41% | stop_loss | 0.1d | |
| 2026-08-14 14:41:41 | SOFI | orb-v1 | -0.59% | -$7.59 | $1,276 | -0.59% | stop_loss | 0.0d | |
| 2026-08-13 19:56:22 | INTC | orb-v1 | +0.10% | $0.94 | $945 | +0.10% | eod_flatten | 0.3d | |
| 2026-08-13 19:14:28 | AMD | orb-v1 | -1.39% | -$13.80 | $990 | -1.39% | stop_loss | 0.2d | |
| 2026-08-13 19:12:34 | CIEN | qsr | ⚡ | +5.02% | $42.94 | $855 | +5.02% | trailing_stop | 1.2d |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.