COIN · qsr
+7.68% · $68.77 · trailing_stop · value $895
| id | ca88a550-ace9-4a18-b03b-f6c8ef056763 |
| strategy | qsr |
| symbol | COIN |
| side | long |
| qty | 6 |
| entryTime | 2026-08-03T14:58:28.462882Z |
| entryPrice | 149.215 |
| signalPrice | 148.96 |
| exitTime | 2026-08-19T17:31:17.159267Z |
| exitPrice | 160.6767 |
| exitReason | trailing_stop |
| plPct | 7.6813 |
| plUsd | 68.77 |
| holdingDays | 16.1061 |
| maePct | -2.6773 |
| mfePct | 11.0378 |
| buyEventId | 0dae7eef-14e0-4cdc-8604-98536f600034 |
| fees | 0 |
| entryOrderId | 6198684f-0954-46cf-a3a6-6fab28e52a36 |
| exitOrderId | 15102dc0-2b0a-4a45-b95f-0f920df732fb |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | COIN |
| asOf | 2026-08-03T04:00:00Z |
| price | 148.96 |
| rsi14 | 42.1334 |
| rsi2 | 28.4661 |
| pctChangeToday | 1.8495 |
| ma20 | 161.0145 |
| ma50 | 163.5152 |
| ma200 | 211.4761 |
| pctFromMa50 | -8.9014 |
| pctFromMa200 | -29.5618 |
| ma50SlopePct | -2.3285 |
| atr14 | 10.2789 |
| atrPct | 6.9005 |
| relVolume | 0.4315 |
| spyAboveMa200 | true |
| rollingHigh20 | 181.48 |
| rollingLow10 | 139.21 |
| gapFromPriorClosePct | -3.4573 |
| pctChangeSinceOpenAtEntry | 3.5811 |
| minutesSinceOpenAtEntry | 87 |