NOK · qsr
+4.96% · $12.24 · trailing_stop · value $247
| id | ef209a6a-8379-4e21-8724-8118a8c1b0f9 |
| strategy | qsr |
| symbol | NOK |
| side | long |
| qty | 24 |
| entryTime | 2026-08-12T14:01:54.322438Z |
| entryPrice | 10.29 |
| signalPrice | 10.265 |
| exitTime | 2026-08-17T19:55:19.005519576Z |
| exitPrice | 10.8 |
| exitReason | trailing_stop |
| plPct | 4.9563 |
| plUsd | 12.24 |
| holdingDays | 5.2454 |
| maePct | -0.6803 |
| mfePct | 8.1147 |
| buyEventId | 05068091-edd5-4131-97f2-551e656e5d7e |
| fees | 0 |
| entryOrderId | ce013362-4338-4cf0-9513-233fd4800b52 |
| exitOrderId | 22ce1512-9b08-4284-a8a5-07a35e20ccd0 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NOK |
| asOf | 2026-08-12T04:00:00Z |
| price | 10.265 |
| rsi14 | 49.7122 |
| rsi2 | 91.7117 |
| pctChangeToday | 8.5095 |
| ma20 | 9.5783 |
| ma50 | 11.9853 |
| ma200 | 9.3198 |
| pctFromMa50 | -14.3534 |
| pctFromMa200 | 10.1421 |
| ma50SlopePct | -4.8982 |
| atr14 | 0.6403 |
| atrPct | 6.2373 |
| relVolume | 0.2815 |
| spyAboveMa200 | true |
| rollingHigh20 | 10.89 |
| rollingLow10 | 8.77 |
| gapFromPriorClosePct | 0.2435 |
| pctChangeSinceOpenAtEntry | -0.243 |
| minutesSinceOpenAtEntry | 31 |