SNY · qsr
+5.15% · $44.24 · take_profit · value $858
| id | 5456d5a9-03b9-4e88-8222-1ade8cfeb71e |
| strategy | qsr |
| symbol | SNY |
| side | long |
| qty | 20 |
| entryTime | 2026-08-06T18:48:06.47399Z |
| entryPrice | 42.92 |
| signalPrice | 42.9 |
| exitTime | 2026-08-18T13:35:54.447862765Z |
| exitPrice | 45.132 |
| exitReason | take_profit |
| plPct | 5.1538 |
| plUsd | 44.24 |
| holdingDays | 11.7832 |
| maePct | -0.1747 |
| mfePct | 5.2423 |
| buyEventId | 9595421c-a50c-49ff-bfdc-7ccc52d4258f |
| fees | 0 |
| entryOrderId | faec0c3e-1d08-4563-a57c-a905bf2b85d6 |
| exitOrderId | 3732c824-64ae-4ca8-82a9-087b8e46eb1c |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SNY |
| asOf | 2026-08-06T04:00:00Z |
| price | 42.9 |
| rsi14 | 46.088 |
| rsi2 | 55.1736 |
| pctChangeToday | 0.2571 |
| ma20 | 43.6568 |
| ma50 | 43.379 |
| ma200 | 46.3721 |
| pctFromMa50 | -1.1042 |
| pctFromMa200 | -7.4874 |
| ma50SlopePct | -0.3302 |
| atr14 | 0.9588 |
| atrPct | 2.2349 |
| relVolume | 0.541 |
| spyAboveMa200 | true |
| rollingHigh20 | 45.655 |
| rollingLow10 | 41.425 |
| gapFromPriorClosePct | 1.0956 |
| pctChangeSinceOpenAtEntry | -1.0837 |
| minutesSinceOpenAtEntry | 318 |