EBAY · qsr
-6.82% · -$73.60 · stop_loss · value $1,079
| id | 04f9f094-2d8c-4e67-987f-b66c9deceb98 |
| strategy | qsr |
| symbol | EBAY |
| side | long |
| qty | 10 |
| entryTime | 2026-08-11T13:34:35.837036Z |
| entryPrice | 107.91 |
| signalPrice | 107.74 |
| exitTime | 2026-08-17T19:49:46.481996292Z |
| exitPrice | 100.55 |
| exitReason | stop_loss |
| plPct | -6.8205 |
| plUsd | -73.6 |
| holdingDays | 6.2605 |
| maePct | -6.8344 |
| mfePct | 0 |
| buyEventId | ccba0770-fba7-4b46-aeca-bcf61b5171c3 |
| fees | 0 |
| entryOrderId | c9b7d45a-ad65-42eb-9660-19f202109747 |
| exitOrderId | dde290d9-bc5f-489e-a960-2d892850fdf7 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | EBAY |
| asOf | 2026-08-11T04:00:00Z |
| price | 107.74 |
| rsi14 | 43.1463 |
| rsi2 | 21.8363 |
| pctChangeToday | 0.0371 |
| ma20 | 111.5637 |
| ma50 | 110.9566 |
| ma200 | 97.1713 |
| pctFromMa50 | -2.899 |
| pctFromMa200 | 10.8764 |
| ma50SlopePct | -0.255 |
| atr14 | 3.5894 |
| atrPct | 3.3315 |
| relVolume | 0.0055 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.57 |
| rollingLow10 | 106.48 |
| gapFromPriorClosePct | -0.5708 |
| pctChangeSinceOpenAtEntry | 0.5741 |
| minutesSinceOpenAtEntry | 4 |