ITUB · qsr
-5.28% · -$40.00 · stop_loss · value $758
| id | d7c0cd7b-6766-408f-aa6c-770cb7826c31 |
| strategy | qsr |
| symbol | ITUB |
| side | long |
| qty | 100 |
| entryTime | 2026-08-11T17:34:43.854747Z |
| entryPrice | 7.58 |
| signalPrice | 7.575 |
| exitTime | 2026-08-20T17:11:01.619058558Z |
| exitPrice | 7.18 |
| exitReason | stop_loss |
| plPct | -5.277 |
| plUsd | -40 |
| holdingDays | 8.9835 |
| maePct | -5.1451 |
| mfePct | 0.1319 |
| buyEventId | dea52d7b-f39d-4ddd-b837-92ed7e47fbe7 |
| fees | 0 |
| entryOrderId | eb434315-23ce-4034-8924-8f34bac9e50a |
| exitOrderId | 99b5b0fd-0a6a-4e3a-9bca-44c67125f678 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ITUB |
| asOf | 2026-08-11T04:00:00Z |
| price | 7.575 |
| rsi14 | 31.6235 |
| rsi2 | 0.7811 |
| pctChangeToday | -4.0532 |
| ma20 | 8.252 |
| ma50 | 8.0967 |
| ma200 | 8.1042 |
| pctFromMa50 | -6.4434 |
| pctFromMa200 | -6.5299 |
| ma50SlopePct | 0.0729 |
| atr14 | 0.1989 |
| atrPct | 2.6251 |
| relVolume | 0.8143 |
| spyAboveMa200 | true |
| rollingHigh20 | 8.57 |
| rollingLow10 | 7.565 |
| gapFromPriorClosePct | 3.8944 |
| pctChangeSinceOpenAtEntry | -3.7484 |
| minutesSinceOpenAtEntry | 244 |