WMB · qsr
+4.19% · $59.16 · trailing_stop · value $1,412
| id | cda8cfed-2d4e-40e0-8c16-d9cf0a2bce1e |
| strategy | qsr |
| symbol | WMB |
| side | long |
| qty | 20 |
| entryTime | 2026-08-04T14:23:55.818322Z |
| entryPrice | 70.602 |
| signalPrice | 70.6 |
| exitTime | 2026-08-19T14:34:54.113609466Z |
| exitPrice | 73.56 |
| exitReason | trailing_stop |
| plPct | 4.1897 |
| plUsd | 59.16 |
| holdingDays | 15.0076 |
| maePct | -0.6685 |
| mfePct | 7.4191 |
| buyEventId | 5c149ba2-7114-4606-9031-c6bb9f69145c |
| fees | 0 |
| entryOrderId | ed03a35e-0d60-4e30-8fab-dc30bc2d13e2 |
| exitOrderId | 47071dde-440d-418d-acf5-0c042e0f0b87 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | WMB |
| asOf | 2026-08-04T04:00:00Z |
| price | 70.6 |
| rsi14 | 40.5644 |
| rsi2 | 38.6527 |
| pctChangeToday | 0.1987 |
| ma20 | 73.2258 |
| ma50 | 73.3485 |
| ma200 | 68.58 |
| pctFromMa50 | -3.7472 |
| pctFromMa200 | 2.9455 |
| ma50SlopePct | -0.9832 |
| atr14 | 1.8916 |
| atrPct | 2.6794 |
| relVolume | 0.5249 |
| spyAboveMa200 | true |
| rollingHigh20 | 76.44 |
| rollingLow10 | 68.55 |
| gapFromPriorClosePct | -1.3527 |
| pctChangeSinceOpenAtEntry | 1.3712 |
| minutesSinceOpenAtEntry | 53 |