ITUB · qsr
-5.28% · -$20.00 · stop_loss · value $379
| id | 3851715e-3b20-49b5-85f4-2b04642dc6bc |
| strategy | qsr |
| symbol | ITUB |
| side | long |
| qty | 50 |
| entryTime | 2026-08-11T17:34:47.156618Z |
| entryPrice | 7.58 |
| signalPrice | 7.575 |
| exitTime | 2026-08-20T17:11:05.101780189Z |
| exitPrice | 7.18 |
| exitReason | stop_loss |
| plPct | -5.277 |
| plUsd | -20 |
| holdingDays | 8.9835 |
| maePct | -5.1451 |
| mfePct | 0.1319 |
| buyEventId | dea52d7b-f39d-4ddd-b837-92ed7e47fbe7 |
| fees | 0 |
| entryOrderId | 84faf884-535c-488c-9858-86cb4637903b |
| exitOrderId | 19b95e93-8d03-46e2-bf63-062eaa23ae14 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ITUB |
| asOf | 2026-08-11T04:00:00Z |
| price | 7.575 |
| rsi14 | 31.6235 |
| rsi2 | 0.7811 |
| pctChangeToday | -4.0532 |
| ma20 | 8.252 |
| ma50 | 8.0967 |
| ma200 | 8.1042 |
| pctFromMa50 | -6.4434 |
| pctFromMa200 | -6.5299 |
| ma50SlopePct | 0.0729 |
| atr14 | 0.1989 |
| atrPct | 2.6251 |
| relVolume | 0.8143 |
| spyAboveMa200 | true |
| rollingHigh20 | 8.57 |
| rollingLow10 | 7.565 |
| gapFromPriorClosePct | 3.8944 |
| pctChangeSinceOpenAtEntry | -3.7484 |
| minutesSinceOpenAtEntry | 244 |