COIN · qsr
+7.96% · $71.11 · trailing_stop · value $893
| id | 48c1ceeb-6e04-4fb8-9985-72a2392c2a23 |
| strategy | qsr |
| symbol | COIN |
| side | long |
| qty | 6 |
| entryTime | 2026-08-03T14:43:33.512067Z |
| entryPrice | 148.8533 |
| signalPrice | 148.72 |
| exitTime | 2026-08-19T17:31:18.18465414Z |
| exitPrice | 160.705 |
| exitReason | trailing_stop |
| plPct | 7.962 |
| plUsd | 71.11 |
| holdingDays | 16.1165 |
| maePct | -2.4409 |
| mfePct | 11.3076 |
| buyEventId | ae2c9b13-7444-44c3-8446-1923396d229a |
| fees | 0 |
| entryOrderId | 53e7be54-ae02-4ef4-90eb-1f23923f5c42 |
| exitOrderId | 1a6805f8-7cd4-454e-9d5f-1a6e2de929d7 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | COIN |
| asOf | 2026-08-03T04:00:00Z |
| price | 148.72 |
| rsi14 | 41.9677 |
| rsi2 | 27.1764 |
| pctChangeToday | 1.6854 |
| ma20 | 161.0025 |
| ma50 | 163.5104 |
| ma200 | 211.4749 |
| pctFromMa50 | -9.0455 |
| pctFromMa200 | -29.6749 |
| ma50SlopePct | -2.3314 |
| atr14 | 10.2475 |
| atrPct | 6.8905 |
| relVolume | 0.3991 |
| spyAboveMa200 | true |
| rollingHigh20 | 181.48 |
| rollingLow10 | 139.21 |
| gapFromPriorClosePct | -3.3015 |
| pctChangeSinceOpenAtEntry | 3.4142 |
| minutesSinceOpenAtEntry | 72 |