EBAY · qsr
-6.82% · -$44.16 · stop_loss · value $647
| id | 08a7145f-4716-40a4-b701-c5d83db14f55 |
| strategy | qsr |
| symbol | EBAY |
| side | long |
| qty | 6 |
| entryTime | 2026-08-11T13:34:15.921088Z |
| entryPrice | 107.91 |
| signalPrice | 107.74 |
| exitTime | 2026-08-17T19:49:48.759270792Z |
| exitPrice | 100.55 |
| exitReason | stop_loss |
| plPct | -6.8205 |
| plUsd | -44.16 |
| holdingDays | 6.2608 |
| maePct | -6.8344 |
| mfePct | 0 |
| buyEventId | ccba0770-fba7-4b46-aeca-bcf61b5171c3 |
| fees | 0 |
| entryOrderId | 3f92b2bd-4426-469f-ada6-5c0034728c8c |
| exitOrderId | c6d256e1-a770-45d1-a8a8-62886efe09d3 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | EBAY |
| asOf | 2026-08-11T04:00:00Z |
| price | 107.74 |
| rsi14 | 43.1463 |
| rsi2 | 21.8363 |
| pctChangeToday | 0.0371 |
| ma20 | 111.5637 |
| ma50 | 110.9566 |
| ma200 | 97.1713 |
| pctFromMa50 | -2.899 |
| pctFromMa200 | 10.8764 |
| ma50SlopePct | -0.255 |
| atr14 | 3.5894 |
| atrPct | 3.3315 |
| relVolume | 0.0055 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.57 |
| rollingLow10 | 106.48 |
| gapFromPriorClosePct | -0.5708 |
| pctChangeSinceOpenAtEntry | 0.5741 |
| minutesSinceOpenAtEntry | 4 |