WMB · qsr
+3.55% · $50.40 · trailing_stop · value $1,421
| id | 98a9eee3-ae5b-4a48-a203-dabf1b40a127 |
| strategy | qsr |
| symbol | WMB |
| side | long |
| qty | 20 |
| entryTime | 2026-08-04T14:54:00.498133Z |
| entryPrice | 71.04 |
| signalPrice | 70.995 |
| exitTime | 2026-08-19T14:34:53.95629965Z |
| exitPrice | 73.56 |
| exitReason | trailing_stop |
| plPct | 3.5473 |
| plUsd | 50.4 |
| holdingDays | 14.9867 |
| maePct | -1.112 |
| mfePct | 6.7568 |
| buyEventId | 88a6604e-cc47-4717-8b48-0e663d6d85ce |
| fees | 0 |
| entryOrderId | c8d179d8-b80f-4546-bbb8-f103a73135b3 |
| exitOrderId | af69e4ee-d1b7-4b57-9eee-cdb776b1d9a1 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | WMB |
| asOf | 2026-08-04T04:00:00Z |
| price | 70.995 |
| rsi14 | 42.351 |
| rsi2 | 55.5798 |
| pctChangeToday | 0.7593 |
| ma20 | 73.2455 |
| ma50 | 73.3564 |
| ma200 | 68.582 |
| pctFromMa50 | -3.2191 |
| pctFromMa200 | 3.5185 |
| ma50SlopePct | -0.9725 |
| atr14 | 1.8916 |
| atrPct | 2.6645 |
| relVolume | 0.7422 |
| spyAboveMa200 | true |
| rollingHigh20 | 76.44 |
| rollingLow10 | 68.55 |
| gapFromPriorClosePct | -1.9015 |
| pctChangeSinceOpenAtEntry | 1.9384 |
| minutesSinceOpenAtEntry | 83 |