SNY · qsr
+5.24% · $44.95 · take_profit · value $857
| id | 00c21c85-cc9a-4ecb-af7f-53c3462e0899 |
| strategy | qsr |
| symbol | SNY |
| side | long |
| qty | 20 |
| entryTime | 2026-08-06T17:48:02.58492Z |
| entryPrice | 42.86 |
| signalPrice | 42.875 |
| exitTime | 2026-08-18T13:35:34.489634459Z |
| exitPrice | 45.1075 |
| exitReason | take_profit |
| plPct | 5.2438 |
| plUsd | 44.95 |
| holdingDays | 11.8247 |
| maePct | -0.035 |
| mfePct | 5.3896 |
| buyEventId | c2d6aaac-e65c-461c-a512-72f452d29d62 |
| fees | 0 |
| entryOrderId | 5019775f-81ee-481a-bcad-1e7f7692eb9a |
| exitOrderId | fcd7d480-8bbc-4bc4-9ed1-9e8a184243ad |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SNY |
| asOf | 2026-08-06T04:00:00Z |
| price | 42.875 |
| rsi14 | 45.9041 |
| rsi2 | 51.6598 |
| pctChangeToday | 0.1986 |
| ma20 | 43.6555 |
| ma50 | 43.3785 |
| ma200 | 46.3719 |
| pctFromMa50 | -1.1607 |
| pctFromMa200 | -7.541 |
| ma50SlopePct | -0.3313 |
| atr14 | 0.9588 |
| atrPct | 2.2362 |
| relVolume | 0.461 |
| spyAboveMa200 | true |
| rollingHigh20 | 45.655 |
| rollingLow10 | 41.425 |
| gapFromPriorClosePct | 1.1545 |
| pctChangeSinceOpenAtEntry | -1.1413 |
| minutesSinceOpenAtEntry | 257 |