SU · qsr
+3.97% · $27.17 · take_profit · value $684
| id | 73bfc5f6-7170-48b0-b50e-ae0cae15b775 |
| strategy | qsr |
| symbol | SU |
| side | long |
| qty | 11 |
| entryTime | 2026-08-10T14:01:21.620931Z |
| entryPrice | 62.17 |
| signalPrice | 62.15 |
| exitTime | 2026-08-13T15:11:25.173153439Z |
| exitPrice | 64.64 |
| exitReason | take_profit |
| plPct | 3.973 |
| plUsd | 27.17 |
| holdingDays | 3.0487 |
| maePct | -0.1528 |
| mfePct | 4.1499 |
| buyEventId | 6955e483-b2f4-4957-b166-56eaa8e77627 |
| fees | 0 |
| entryOrderId | 1de00125-69bd-457a-bd25-0a1adc4e2d6c |
| exitOrderId | 7c162763-a1af-49ad-9b33-0ce4ad0dcbf9 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SU |
| asOf | 2026-08-10T04:00:00Z |
| price | 62.15 |
| rsi14 | 48.9357 |
| rsi2 | 60.8877 |
| pctChangeToday | 3.4024 |
| ma20 | 63.6143 |
| ma50 | 60.7501 |
| ma200 | 55.6685 |
| pctFromMa50 | 2.3044 |
| pctFromMa200 | 11.643 |
| ma50SlopePct | -0.5588 |
| atr14 | 1.8124 |
| atrPct | 2.9161 |
| relVolume | 0.0568 |
| spyAboveMa200 | true |
| rollingHigh20 | 67.46 |
| rollingLow10 | 59.95 |
| gapFromPriorClosePct | -1.6251 |
| pctChangeSinceOpenAtEntry | 1.6519 |
| minutesSinceOpenAtEntry | 31 |