SU · qsr
+4.06% · $27.83 · take_profit · value $686
| id | 264c1830-3cfe-434a-bf58-c86325e26bd5 |
| strategy | qsr |
| symbol | SU |
| side | long |
| qty | 11 |
| entryTime | 2026-08-10T14:16:25.272464Z |
| entryPrice | 62.32 |
| signalPrice | 62.35 |
| exitTime | 2026-08-13T15:25:09.538434612Z |
| exitPrice | 64.85 |
| exitReason | take_profit |
| plPct | 4.0597 |
| plUsd | 27.83 |
| holdingDays | 3.0477 |
| maePct | -0.1284 |
| mfePct | 4.3646 |
| buyEventId | 6060a161-3221-47f1-af04-68b8fa233c6f |
| fees | 0 |
| entryOrderId | 83e8c9d6-ddfa-4d90-a067-940ec55e1d89 |
| exitOrderId | e31243ef-d003-423c-aaa4-cdb90a8cba21 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SU |
| asOf | 2026-08-10T04:00:00Z |
| price | 62.35 |
| rsi14 | 49.5438 |
| rsi2 | 63.0621 |
| pctChangeToday | 3.7351 |
| ma20 | 63.6243 |
| ma50 | 60.7541 |
| ma200 | 55.6695 |
| pctFromMa50 | 2.6268 |
| pctFromMa200 | 12.0002 |
| ma50SlopePct | -0.5523 |
| atr14 | 1.8266 |
| atrPct | 2.9297 |
| relVolume | 0.0959 |
| spyAboveMa200 | true |
| rollingHigh20 | 67.46 |
| rollingLow10 | 59.95 |
| gapFromPriorClosePct | -1.9407 |
| pctChangeSinceOpenAtEntry | 1.9791 |
| minutesSinceOpenAtEntry | 46 |