NOK · qsr
+4.17% · $5.16 · take_profit · value $124
| id | fadcf780-f891-45c6-ba29-2b44b685a383 |
| strategy | qsr |
| symbol | NOK |
| side | long |
| qty | 12 |
| entryTime | 2026-08-12T19:32:51.540795Z |
| entryPrice | 10.3 |
| signalPrice | 10.32 |
| exitTime | 2026-08-13T14:15:47.040929941Z |
| exitPrice | 10.73 |
| exitReason | take_profit |
| plPct | 4.1748 |
| plUsd | 5.16 |
| holdingDays | 0.7798 |
| maePct | -0.3398 |
| mfePct | 4.6117 |
| buyEventId | 952c99b4-9b2b-45ea-b120-3b5dbb3a50d2 |
| fees | 0 |
| entryOrderId | b33ec4d9-791f-48ff-ad1e-e65bf600ede0 |
| exitOrderId | 33224f38-4414-46dc-bd3f-59291d7b7766 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NOK |
| asOf | 2026-08-12T04:00:00Z |
| price | 10.32 |
| rsi14 | 50.1901 |
| rsi2 | 92.1145 |
| pctChangeToday | 9.0909 |
| ma20 | 9.581 |
| ma50 | 11.9864 |
| ma200 | 9.3201 |
| pctFromMa50 | -13.9024 |
| pctFromMa200 | 10.729 |
| ma50SlopePct | -4.8895 |
| atr14 | 0.6403 |
| atrPct | 6.204 |
| relVolume | 1.4871 |
| spyAboveMa200 | true |
| rollingHigh20 | 10.89 |
| rollingLow10 | 8.77 |
| gapFromPriorClosePct | -0.2907 |
| pctChangeSinceOpenAtEntry | 0.2915 |
| minutesSinceOpenAtEntry | 362 |