WMB · qsr
+3.91% · $27.70 · take_profit · value $708
| id | 685646ad-044b-49f0-a082-b22d4b34342a |
| strategy | qsr |
| symbol | WMB |
| side | long |
| qty | 10 |
| entryTime | 2026-08-04T14:38:58.079166Z |
| entryPrice | 70.82 |
| signalPrice | 70.755 |
| exitTime | 2026-08-12T14:16:22.497511579Z |
| exitPrice | 73.59 |
| exitReason | take_profit |
| plPct | 3.9113 |
| plUsd | 27.7 |
| holdingDays | 7.9843 |
| maePct | -0.8049 |
| mfePct | 4.1584 |
| buyEventId | a849a6a0-995a-47f8-afb8-82b321bbb636 |
| fees | 0 |
| entryOrderId | 5d58f407-ae55-4627-8229-b40a22c81747 |
| exitOrderId | ae977315-c655-43bd-bc46-ed0001377d47 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | WMB |
| asOf | 2026-08-04T04:00:00Z |
| price | 70.755 |
| rsi14 | 41.2785 |
| rsi2 | 46.6328 |
| pctChangeToday | 0.4187 |
| ma20 | 73.2335 |
| ma50 | 73.3516 |
| ma200 | 68.5808 |
| pctFromMa50 | -3.5399 |
| pctFromMa200 | 3.1703 |
| ma50SlopePct | -0.979 |
| atr14 | 1.8916 |
| atrPct | 2.6735 |
| relVolume | 0.6666 |
| spyAboveMa200 | true |
| rollingHigh20 | 76.44 |
| rollingLow10 | 68.55 |
| gapFromPriorClosePct | -1.5688 |
| pctChangeSinceOpenAtEntry | 1.5938 |
| minutesSinceOpenAtEntry | 68 |