DDOG · qsr
+4.31% · $41.50 · trailing_stop · value $963
| id | 9c832453-7dce-4aa6-976c-eda66428ec13 |
| strategy | qsr |
| symbol | DDOG |
| side | long |
| qty | 4 |
| entryTime | 2026-08-07T14:02:29.390504Z |
| entryPrice | 240.78 |
| signalPrice | 241.01 |
| exitTime | 2026-08-11T13:33:43.890632544Z |
| exitPrice | 251.155 |
| exitReason | trailing_stop |
| plPct | 4.3089 |
| plUsd | 41.5 |
| holdingDays | 3.98 |
| maePct | -4.4688 |
| mfePct | 8.9833 |
| buyEventId | 4e0f8674-b853-4d1e-b308-afd85fb7199e |
| fees | 0 |
| entryOrderId | 1596fc5d-72e7-4040-8fa7-b4d5d9022c5f |
| exitOrderId | 64e1c95d-0dce-432c-ab34-fcccb0cdfda9 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | DDOG |
| asOf | 2026-08-07T04:00:00Z |
| price | 241.01 |
| rsi14 | 44.3438 |
| rsi2 | 33.3391 |
| pctChangeToday | 5.1389 |
| ma20 | 259.5193 |
| ma50 | 249.2149 |
| ma200 | 169.9269 |
| pctFromMa50 | -3.2923 |
| pctFromMa200 | 41.8316 |
| ma50SlopePct | 1.7741 |
| atr14 | 15.8445 |
| atrPct | 6.5742 |
| relVolume | 0.4784 |
| spyAboveMa200 | true |
| rollingHigh20 | 292.43 |
| rollingLow10 | 225.56 |
| gapFromPriorClosePct | -2.697 |
| pctChangeSinceOpenAtEntry | 2.7717 |
| minutesSinceOpenAtEntry | 32 |