WMB · qsr
+4.01% · $28.31 · take_profit · value $706
| id | a1fe7796-8197-406a-b0aa-c0598fd65520 |
| strategy | qsr |
| symbol | WMB |
| side | long |
| qty | 10 |
| entryTime | 2026-08-04T14:23:56.517818Z |
| entryPrice | 70.589 |
| signalPrice | 70.6 |
| exitTime | 2026-08-12T13:53:36.346418Z |
| exitPrice | 73.42 |
| exitReason | take_profit |
| plPct | 4.0105 |
| plUsd | 28.31 |
| holdingDays | 7.9789 |
| maePct | -0.6502 |
| mfePct | 4.1947 |
| buyEventId | 5c149ba2-7114-4606-9031-c6bb9f69145c |
| fees | 0 |
| entryOrderId | 54158eb6-50bb-4e2d-a7df-0b65d0f9918a |
| exitOrderId | d1963d2f-f224-46f4-969a-207a20f2c03d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | WMB |
| asOf | 2026-08-04T04:00:00Z |
| price | 70.6 |
| rsi14 | 40.5644 |
| rsi2 | 38.6527 |
| pctChangeToday | 0.1987 |
| ma20 | 73.2258 |
| ma50 | 73.3485 |
| ma200 | 68.58 |
| pctFromMa50 | -3.7472 |
| pctFromMa200 | 2.9455 |
| ma50SlopePct | -0.9832 |
| atr14 | 1.8916 |
| atrPct | 2.6794 |
| relVolume | 0.5249 |
| spyAboveMa200 | true |
| rollingHigh20 | 76.44 |
| rollingLow10 | 68.55 |
| gapFromPriorClosePct | -1.3527 |
| pctChangeSinceOpenAtEntry | 1.3712 |
| minutesSinceOpenAtEntry | 53 |