Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.48
vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.48
vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 802 trades · 47% win | -0.17% avg | $1,560.48 | $469,351 | +0.33% weighted | |||||
| 2026-08-19 14:34:54 | WMB | qsr | +3.85% | $54.60 | $1,416 | +3.85% | trailing_stop | 15.0d | |
| 2026-08-19 14:34:54 | WMB | qsr | +4.19% | $59.16 | $1,412 | +4.19% | trailing_stop | 15.0d | |
| 2026-08-19 14:34:53 | WMB | qsr | +3.55% | $50.40 | $1,421 | +3.55% | trailing_stop | 15.0d | |
| 2026-08-18 13:40:51 | IBKR | qsr | +5.35% | $51.26 | $957 | +5.35% | trailing_stop | 10.9d | |
| 2026-08-18 13:40:51 | IBKR | qsr | +5.54% | $52.91 | $956 | +5.54% | trailing_stop | 10.9d | |
| 2026-08-18 13:40:49 | IBKR | qsr | +5.54% | $52.91 | $956 | +5.54% | trailing_stop | 10.9d | |
| 2026-08-18 13:35:54 | SNY | qsr | +5.15% | $44.24 | $858 | +5.15% | take_profit | 11.8d | |
| 2026-08-18 13:35:34 | SNY | qsr | +5.24% | $44.95 | $857 | +5.24% | take_profit | 11.8d | |
| 2026-08-18 13:31:06 | SNY | qsr | +4.96% | $42.60 | $858 | +4.96% | take_profit | 11.8d | |
| 2026-08-17 19:56:58 | XOM | orb-v1 | +0.47% | $6.00 | $1,286 | +0.47% | eod_flatten | 0.2d | |
| 2026-08-17 19:55:30 | NOK | qsr | +4.78% | $11.81 | $247 | +4.78% | trailing_stop | 5.0d | |
| 2026-08-17 19:55:25 | NOK | qsr | +3.66% | $19.81 | $541 | +3.66% | trailing_stop | 4.3d | |
| 2026-08-17 19:55:19 | NOK | qsr | +4.96% | $12.24 | $247 | +4.96% | trailing_stop | 5.2d | |
| 2026-08-17 19:49:48 | EBAY | qsr | -6.82% | -$44.16 | $647 | -6.82% | stop_loss | 6.3d | |
| 2026-08-17 19:49:46 | EBAY | qsr | -6.82% | -$73.60 | $1,079 | -6.82% | stop_loss | 6.3d | |
| 2026-08-17 19:19:56 | COHR | qsr | ⚡ | +1.47% | $10.19 | $692 | +1.47% | trailing_stop | 0.2d |
| 2026-08-17 19:19:55 | COHR | qsr | +3.59% | $24.34 | $678 | +3.59% | trailing_stop | 0.2d | |
| 2026-08-17 16:08:01 | COHR | qsr | ⚡ | +4.08% | $28.22 | $692 | +4.08% | take_profit | 0.1d |
| 2026-08-17 15:19:38 | VST | qsr | +2.77% | $23.58 | $850 | +2.77% | trailing_stop | 9.9d | |
| 2026-08-17 15:19:37 | VST | qsr | +2.77% | $23.52 | $850 | +2.77% | trailing_stop | 10.0d | |
| 2026-08-17 15:19:36 | VST | qsr | +3.49% | $29.46 | $844 | +3.49% | trailing_stop | 10.0d | |
| 2026-08-17 15:04:23 | AMAT | qsr | +3.90% | $20.14 | $516 | +3.90% | take_profit | 3.0d | |
| 2026-08-17 14:56:15 | COHR | qsr | +4.19% | $28.38 | $678 | +4.19% | take_profit | 0.1d | |
| 2026-08-17 13:31:45 | ARGX | qsr | +8.53% | $74.10 | $868 | +8.53% | take_profit | 11.9d | |
| 2026-08-17 13:31:05 | ARGX | qsr | +7.86% | $67.98 | $865 | +7.86% | take_profit | 11.9d | |
| 2026-08-17 13:30:13 | ARGX | qsr | +7.72% | $66.75 | $865 | +7.72% | take_profit | 11.9d | |
| 2026-08-14 19:57:29 | TSLA | vwap-mr-v1 | +1.27% | $21.45 | $1,690 | +1.27% | eod_flatten | 0.2d | |
| 2026-08-14 19:57:29 | DIS | orb-v1 | +0.35% | $4.44 | $1,278 | +0.35% | eod_flatten | 0.2d | |
| 2026-08-14 19:57:29 | AVGO | vwap-mr-v1 | +0.42% | $6.58 | $1,564 | +0.42% | eod_flatten | 0.1d | |
| 2026-08-14 19:57:28 | AMD | orb-v1 | +2.78% | $27.78 | $999 | +2.78% | eod_flatten | 0.3d | |
| 2026-08-14 16:56:28 | TRGP | qsr | +4.12% | $32.70 | $794 | +4.12% | take_profit | 15.1d | |
| 2026-08-14 16:56:28 | TRGP | qsr | +3.99% | $31.71 | $795 | +3.99% | take_profit | 15.1d | |
| 2026-08-14 15:43:17 | JPM | orb-v1 | -0.41% | -$4.53 | $1,095 | -0.41% | stop_loss | 0.1d | |
| 2026-08-14 14:41:41 | SOFI | orb-v1 | -0.59% | -$7.59 | $1,276 | -0.59% | stop_loss | 0.0d | |
| 2026-08-13 19:56:22 | INTC | orb-v1 | +0.10% | $0.94 | $945 | +0.10% | eod_flatten | 0.3d | |
| 2026-08-13 19:14:28 | AMD | orb-v1 | -1.39% | -$13.80 | $990 | -1.39% | stop_loss | 0.2d | |
| 2026-08-13 19:12:34 | CIEN | qsr | ⚡ | +5.02% | $42.94 | $855 | +5.02% | trailing_stop | 1.2d |
| 2026-08-13 19:12:34 | CIEN | qsr | +2.85% | $24.88 | $873 | +2.85% | trailing_stop | 0.2d | |
| 2026-08-13 15:49:16 | ORCL | orb-v1 | -1.71% | -$21.56 | $1,259 | -1.71% | stop_loss | 0.1d | |
| 2026-08-13 15:25:09 | SU | qsr | +4.06% | $27.83 | $686 | +4.06% | take_profit | 3.0d | |
| 2026-08-13 15:11:25 | SU | qsr | +3.97% | $27.17 | $684 | +3.97% | take_profit | 3.0d | |
| 2026-08-13 15:08:01 | MSFT | orb-v1 | -0.68% | -$6.79 | $999 | -0.68% | stop_loss | 0.0d | |
| 2026-08-13 15:02:19 | NOK | qsr | +4.61% | $12.48 | $271 | +4.61% | take_profit | 0.1d | |
| 2026-08-13 14:27:14 | CIEN | qsr | +3.83% | $16.69 | $436 | +3.83% | take_profit | 0.0d | |
| 2026-08-13 14:15:47 | NOK | qsr | +4.17% | $5.16 | $124 | +4.17% | take_profit | 0.8d | |
| 2026-08-13 14:12:51 | CIEN | qsr | +4.62% | $19.81 | $429 | +4.62% | take_profit | 1.0d | |
| 2026-08-13 14:11:15 | NOK | qsr | +3.79% | $4.68 | $123 | +3.79% | take_profit | 1.0d | |
| 2026-08-12 19:58:19 | XOM | orb-v1 | +0.50% | $6.36 | $1,272 | +0.50% | eod_flatten | 0.2d | |
| 2026-08-12 19:58:17 | JPM | orb-v1 | +0.22% | $2.40 | $1,093 | +0.22% | eod_flatten | 0.2d | |
| 2026-08-12 19:52:39 | TT | qsr | +5.59% | $50.73 | $907 | +5.59% | trailing_stop | 13.2d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.