Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,558.35
orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,558.35
orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 681 trades · 47% win | -0.21% avg | $1,558.35 | $294,077 | +0.53% weighted | |||||
| 2026-08-12 13:33:29 | VST | qsr | +4.63% | $26.24 | $567 | +4.63% | take_profit | 4.8d | |
| 2026-08-12 13:32:49 | LHX | qsr | +1.54% | $8.53 | $555 | +1.54% | trailing_stop | 8.0d | |
| 2026-08-12 13:32:49 | MO | qsr | -5.58% | -$38.08 | $683 | -5.58% | stop_loss | 5.9d | |
| 2026-08-12 13:32:42 | LHX | qsr | +1.77% | $9.78 | $554 | +1.77% | trailing_stop | 8.7d | |
| 2026-08-12 13:31:38 | MO | qsr | -5.61% | -$76.60 | $1,365 | -5.61% | stop_loss | 5.9d | |
| 2026-08-11 16:18:05 | SPOT | qsr | +2.51% | $24.56 | $978 | +2.51% | trailing_stop | 5.1d | |
| 2026-08-11 16:18:03 | SPOT | qsr | +4.89% | $46.72 | $956 | +4.89% | trailing_stop | 5.1d | |
| 2026-08-11 16:18:03 | SPOT | qsr | +3.98% | $38.36 | $964 | +3.98% | trailing_stop | 5.1d | |
| 2026-08-11 14:20:19 | VST | qsr | +3.89% | $21.88 | $563 | +3.89% | take_profit | 3.9d | |
| 2026-08-11 13:33:53 | DDOG | qsr | ⚡ | +5.39% | $51.32 | $953 | +5.39% | trailing_stop | 4.0d |
| 2026-08-11 13:33:43 | DDOG | qsr | +4.31% | $41.50 | $963 | +4.31% | trailing_stop | 4.0d | |
| 2026-08-11 13:33:38 | MO | qsr | -6.52% | -$90.35 | $1,386 | -6.52% | stop_loss | 5.0d | |
| 2026-08-11 13:33:06 | DDOG | qsr | +5.01% | $47.92 | $956 | +5.01% | trailing_stop | 3.9d | |
| 2026-08-11 13:32:45 | MO | qsr | -6.52% | -$49.72 | $762 | -6.52% | stop_loss | 5.0d | |
| 2026-08-11 13:32:32 | MO | qsr | -6.23% | -$85.89 | $1,378 | -6.23% | stop_loss | 5.0d | |
| 2026-08-11 13:30:54 | MO | qsr | -6.33% | -$47.96 | $758 | -6.33% | stop_loss | 5.0d | |
| 2026-08-10 15:13:48 | DDOG | qsr | +4.12% | $19.82 | $482 | +4.12% | take_profit | 3.0d | |
| 2026-08-10 15:11:18 | IBKR | qsr | +3.98% | $20.76 | $522 | +3.98% | take_profit | 3.0d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.92% | $20.46 | $521 | +3.92% | take_profit | 2.9d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.91% | $20.41 | $521 | +3.91% | take_profit | 3.0d | |
| 2026-08-10 14:10:44 | DDOG | qsr | +4.09% | $19.54 | $478 | +4.09% | take_profit | 3.0d | |
| 2026-08-10 14:03:04 | DDOG | qsr | ⚡ | +3.91% | $18.62 | $476 | +3.91% | take_profit | 3.0d |
| 2026-08-10 13:50:45 | SPOT | qsr | +4.00% | $19.57 | $489 | +4.00% | take_profit | 4.0d | |
| 2026-08-10 13:40:16 | SPOT | qsr | +4.09% | $19.69 | $482 | +4.09% | take_profit | 4.0d | |
| 2026-08-10 13:36:25 | SPOT | qsr | +4.39% | $20.98 | $478 | +4.39% | take_profit | 4.0d | |
| 2026-08-10 13:35:41 | AEM | qsr | +20.43% | $178.98 | $876 | +20.43% | trailing_stop | 19.0d | |
| 2026-08-07 14:38:37 | COIN | qsr | +3.85% | $17.24 | $448 | +3.85% | take_profit | 4.0d | |
| 2026-08-07 14:37:59 | COIN | qsr | +3.93% | $17.57 | $447 | +3.93% | take_profit | 4.0d | |
| 2026-08-07 14:24:44 | NVO | qsr | +4.02% | $21.96 | $547 | +4.02% | take_profit | 2.0d | |
| 2026-08-07 14:19:05 | NVO | qsr | +4.13% | $22.53 | $546 | +4.13% | take_profit | 2.0d | |
| 2026-08-07 13:41:15 | NVO | qsr | +4.30% | $23.38 | $544 | +4.30% | take_profit | 2.0d | |
| 2026-08-07 13:34:36 | VST | qsr | -10.30% | -$46.66 | $453 | -10.30% | stop_loss | 7.0d | |
| 2026-08-07 13:30:57 | VST | qsr | -9.01% | -$81.60 | $906 | -9.01% | stop_loss | 7.0d | |
| 2026-08-06 19:25:02 | CARR | qsr | +7.22% | $69.13 | $957 | +7.22% | trailing_stop | 7.2d | |
| 2026-08-06 19:25:01 | CARR | qsr | +6.39% | $61.61 | $965 | +6.39% | trailing_stop | 7.2d | |
| 2026-08-06 19:25:00 | CARR | qsr | +6.28% | $60.64 | $966 | +6.28% | trailing_stop | 7.2d | |
| 2026-08-06 13:32:33 | LLY | qsr | +6.12% | $70.11 | $1,146 | +6.12% | take_profit | 0.9d | |
| 2026-08-06 13:32:33 | LLY | qsr | +6.12% | $70.11 | $1,146 | +6.12% | take_profit | 0.9d | |
| 2026-08-06 13:32:27 | LLY | qsr | +4.78% | $55.65 | $1,164 | +4.78% | take_profit | 0.9d | |
| 2026-08-06 13:32:27 | LLY | qsr | +4.78% | $55.65 | $1,164 | +4.78% | take_profit | 0.9d | |
| 2026-08-06 13:32:02 | LLY | qsr | +4.13% | $48.32 | $1,171 | +4.13% | take_profit | 1.0d | |
| 2026-08-06 13:32:02 | LLY | qsr | +4.13% | $48.32 | $1,171 | +4.13% | take_profit | 1.0d | |
| 2026-08-05 14:06:48 | PLTR | qsr | +6.97% | $62.93 | $904 | +6.97% | trailing_stop | 1.0d | |
| 2026-08-05 13:55:39 | LHX | qsr | +4.07% | $11.31 | $278 | +4.07% | take_profit | 1.0d | |
| 2026-08-05 13:44:53 | LHX | qsr | +4.00% | $11.07 | $277 | +4.00% | take_profit | 1.8d | |
| 2026-08-05 13:42:35 | TT | qsr | +3.90% | $17.91 | $459 | +3.90% | take_profit | 6.0d | |
| 2026-08-04 16:46:23 | TT | qsr | +3.94% | $17.88 | $453 | +3.94% | take_profit | 5.1d | |
| 2026-08-04 16:41:35 | TT | qsr | +3.84% | $17.43 | $454 | +3.84% | take_profit | 5.1d | |
| 2026-08-04 16:41:14 | META | qsr | +6.05% | $33.05 | $547 | +6.05% | trailing_stop | 4.1d | |
| 2026-08-04 16:41:14 | META | qsr | +6.10% | $33.30 | $546 | +6.10% | trailing_stop | 4.1d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.