COIN · qsr
+3.85% · $17.24 · take_profit · value $448
| id | b5a0243e-634c-41db-95fa-1550f05dbe80 |
| strategy | qsr |
| symbol | COIN |
| side | long |
| qty | 3 |
| entryTime | 2026-08-03T14:58:26.37076Z |
| entryPrice | 149.24 |
| signalPrice | 148.96 |
| exitTime | 2026-08-07T14:38:37.558455568Z |
| exitPrice | 154.9867 |
| exitReason | take_profit |
| plPct | 3.8506 |
| plUsd | 17.24 |
| holdingDays | 3.9862 |
| maePct | -2.6936 |
| mfePct | 4.0137 |
| buyEventId | 0dae7eef-14e0-4cdc-8604-98536f600034 |
| fees | 0 |
| entryOrderId | e5d4b81a-36de-43d7-a871-297b179ac3fd |
| exitOrderId | 4eb39574-498e-4dbd-8673-bf5c63abddb2 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | COIN |
| asOf | 2026-08-03T04:00:00Z |
| price | 148.96 |
| rsi14 | 42.1334 |
| rsi2 | 28.4661 |
| pctChangeToday | 1.8495 |
| ma20 | 161.0145 |
| ma50 | 163.5152 |
| ma200 | 211.4761 |
| pctFromMa50 | -8.9014 |
| pctFromMa200 | -29.5618 |
| ma50SlopePct | -2.3285 |
| atr14 | 10.2789 |
| atrPct | 6.9005 |
| relVolume | 0.4315 |
| spyAboveMa200 | true |
| rollingHigh20 | 181.48 |
| rollingLow10 | 139.21 |
| gapFromPriorClosePct | -3.4573 |
| pctChangeSinceOpenAtEntry | 3.5811 |
| minutesSinceOpenAtEntry | 87 |