Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,492.12
orb-v1 -$66.70qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,492.12
orb-v1 -$66.70qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 705 trades · 48% win | -0.20% avg | $1,492.12 | $407,943 | +0.37% weighted | |||||
| 2026-09-21 13:42:26 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
| 2026-09-21 13:42:25 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
| 2026-09-21 13:41:54 | NVO | qsr | ⚡ | -6.03% | -$2.59 | $43 | -6.03% | stop_loss | 10.0d |
| 2026-09-21 13:41:45 | NVO | qsr | ⚡ | -6.01% | -$2.58 | $43 | -6.01% | stop_loss | 10.0d |
| 2026-09-21 13:38:16 | AJG | qsr | -5.58% | -$14.09 | $252 | -5.58% | stop_loss | 6.0d | |
| 2026-09-21 13:34:13 | UNP | qsr | -4.32% | -$12.36 | $286 | -4.32% | stop_loss | 10.0d | |
| 2026-09-21 13:34:04 | AEP | qsr | -3.17% | -$54.87 | $1,729 | -3.17% | stop_loss | 42.0d | |
| 2026-09-21 13:33:57 | AEP | qsr | -3.25% | -$32.14 | $989 | -3.25% | stop_loss | 42.0d | |
| 2026-09-21 13:33:57 | UNP | qsr | -4.15% | -$11.86 | $286 | -4.15% | stop_loss | 10.0d | |
| 2026-09-21 13:32:58 | AJG | qsr | -5.74% | -$14.50 | $252 | -5.74% | stop_loss | 6.0d | |
| 2026-09-21 13:32:41 | RKLB | qsr | +6.23% | $4.00 | $64 | +6.23% | take_profit | 3.0d | |
| 2026-09-21 13:32:22 | AMAT | qsr | +7.42% | $31.46 | $424 | +7.42% | take_profit | 6.0d | |
| 2026-09-21 13:30:47 | STM | qsr | +5.22% | $2.54 | $49 | +5.22% | take_profit | 6.0d | |
| 2026-09-18 19:55:09 | GOOG | qsr | +5.10% | $16.70 | $328 | +5.10% | trailing_stop | 9.2d | |
| 2026-09-18 19:55:04 | NVDA | qsr | +5.01% | $10.59 | $211 | +5.01% | take_profit | 4.3d | |
| 2026-09-18 15:47:31 | BCS | qsr | -3.99% | -$1.03 | $26 | -3.99% | stop_loss | 4.0d | |
| 2026-09-18 15:47:30 | BCS | qsr | -3.99% | -$1.03 | $26 | -3.99% | stop_loss | 4.0d | |
| 2026-09-18 15:04:38 | CARR | qsr | -5.43% | -$3.06 | $56 | -5.43% | stop_loss | 7.8d | |
| 2026-09-18 15:04:03 | CARR | qsr | -5.36% | -$3.02 | $56 | -5.36% | stop_loss | 7.8d | |
| 2026-09-18 13:40:39 | SE | qsr | -7.80% | -$8.45 | $108 | -7.80% | stop_loss | 8.7d | |
| 2026-09-18 13:40:39 | SE | qsr | -7.80% | -$8.45 | $108 | -7.80% | stop_loss | 8.7d | |
| 2026-09-17 19:49:56 | CVS | qsr | -5.50% | -$42.05 | $764 | -5.50% | stop_loss | 31.3d | |
| 2026-09-17 19:49:55 | CVS | qsr | -5.51% | -$73.64 | $1,337 | -5.51% | stop_loss | 31.3d | |
| 2026-09-17 19:49:32 | CMCSA | qsr | -5.18% | -$1.25 | $24 | -5.18% | stop_loss | 1.1d | |
| 2026-09-17 19:49:32 | CMCSA | qsr | -5.18% | -$1.25 | $24 | -5.18% | stop_loss | 1.1d | |
| 2026-09-17 18:48:20 | CMCSA | qsr | -5.87% | -$1.44 | $25 | -5.87% | stop_loss | 8.1d | |
| 2026-09-17 16:35:49 | CMCSA | qsr | -5.97% | -$1.47 | $25 | -5.97% | stop_loss | 8.0d | |
| 2026-09-17 16:02:21 | TER | qsr | +4.85% | $16.66 | $343 | +4.85% | take_profit | 3.1d | |
| 2026-09-17 15:46:18 | AZN | qsr | +4.90% | $7.75 | $158 | +4.90% | take_profit | 7.1d | |
| 2026-09-17 15:17:53 | KEYS | qsr | +4.85% | $15.54 | $321 | +4.85% | take_profit | 1.1d | |
| 2026-09-17 14:16:43 | EBAY | qsr | ⚡ | +4.00% | $17.08 | $426 | +4.00% | take_profit | 37.0d |
| 2026-09-17 14:15:00 | EBAY | qsr | +4.06% | $25.92 | $638 | +4.06% | take_profit | 37.0d | |
| 2026-09-17 14:14:54 | PM | qsr | +3.02% | $5.55 | $184 | +3.02% | trailing_stop | 8.0d | |
| 2026-09-17 14:12:09 | COIN | qsr | ⚡ | +5.04% | $8.14 | $162 | +5.04% | take_profit | 0.8d |
| 2026-09-17 14:10:12 | NOK | qsr | +3.44% | $0.35 | $10 | +3.44% | trailing_stop | 3.0d | |
| 2026-09-17 13:44:29 | ASX | qsr | ⚡ | +5.30% | $1.99 | $38 | +5.30% | take_profit | 2.0d |
| 2026-09-17 13:40:32 | BKNG | qsr | -7.13% | -$12.99 | $182 | -7.13% | stop_loss | 8.9d | |
| 2026-09-17 13:38:01 | BKNG | qsr | -7.06% | -$12.87 | $182 | -7.06% | stop_loss | 8.9d | |
| 2026-09-17 13:32:58 | GS | qsr | -5.09% | -$49.68 | $976 | -5.09% | stop_loss | 2.0d | |
| 2026-09-17 13:32:23 | NOK | qsr | +5.11% | $0.52 | $10 | +5.11% | take_profit | 3.0d | |
| 2026-09-17 13:30:29 | NBIS | qsr | +6.64% | $14.30 | $215 | +6.64% | take_profit | 3.0d | |
| 2026-09-16 19:20:05 | ROK | qsr | -4.14% | -$17.81 | $430 | -4.14% | stop_loss | 5.2d | |
| 2026-09-16 19:17:09 | BKR | qsr | -6.22% | -$3.70 | $59 | -6.22% | stop_loss | 6.2d | |
| 2026-09-16 19:17:07 | BKR | qsr | -6.24% | -$3.71 | $59 | -6.24% | stop_loss | 6.2d | |
| 2026-09-16 19:15:57 | AXP | qsr | -3.54% | -$11.43 | $323 | -3.54% | stop_loss | 7.2d | |
| 2026-09-16 19:11:10 | KKR | qsr | -6.48% | -$6.66 | $103 | -6.48% | stop_loss | 5.2d | |
| 2026-09-16 19:11:10 | KKR | qsr | -6.48% | -$6.66 | $103 | -6.48% | stop_loss | 5.2d | |
| 2026-09-16 19:10:45 | AXP | qsr | -3.57% | -$11.55 | $324 | -3.57% | stop_loss | 7.2d | |
| 2026-09-16 19:02:30 | CI | qsr | +2.34% | $25.80 | $1,103 | +2.34% | trailing_stop | 41.0d | |
| 2026-09-16 19:02:30 | CI | qsr | +2.10% | $23.24 | $1,106 | +2.10% | trailing_stop | 41.0d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.