BCS · qsr
-3.99% · -$1.03 · stop_loss · value $26
| id | b04a974a-fa98-49e2-9978-11ac76d4dc57 |
| strategy | qsr |
| symbol | BCS |
| side | long |
| qty | 1 |
| entryTime | 2026-09-14T15:19:45.527317Z |
| entryPrice | 25.79 |
| signalPrice | 25.805 |
| exitTime | 2026-09-18T15:47:31.080861358Z |
| exitPrice | 24.76 |
| exitReason | stop_loss |
| plPct | -3.9938 |
| plUsd | -1.03 |
| holdingDays | 4.0193 |
| maePct | -4.0326 |
| mfePct | 1.0663 |
| buyEventId | 513dc240-99bd-43d1-88a6-d576c56d3df9 |
| signalFlipAt | 2026-09-14T15:14:40.463Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | 1ffd0522-bf0c-498f-913a-da560ccc2899 |
| exitOrderId | 113a8102-aba3-473d-9ecc-6f6fc2fff09e |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | BCS |
| asOf | 2026-09-14T04:00:00Z |
| price | 25.805 |
| rsi14 | 38.5806 |
| rsi2 | 20.5912 |
| pctChangeToday | -3.3882 |
| ma20 | 26.7637 |
| ma50 | 27.3596 |
| ma200 | 25.0399 |
| pctFromMa50 | -5.6821 |
| pctFromMa200 | 3.0556 |
| ma50SlopePct | -0.2607 |
| atr14 | 0.5162 |
| atrPct | 2.0004 |
| relVolume | 1.7603 |
| spyAboveMa200 | true |
| rollingHigh20 | 28.06 |
| rollingLow10 | 25.525 |
| gapFromPriorClosePct | 1.0657 |
| pctChangeSinceOpenAtEntry | -1.0544 |
| minutesSinceOpenAtEntry | 109 |