KKR · qsr
-6.48% · -$6.66 · stop_loss · value $103
| id | 232fd778-c0a2-4608-a6f2-d366f28dd9ed |
| strategy | qsr |
| symbol | KKR |
| side | long |
| qty | 1 |
| entryTime | 2026-09-11T14:07:03.176241Z |
| entryPrice | 102.84 |
| signalPrice | 102.695 |
| exitTime | 2026-09-16T19:11:10.297788286Z |
| exitPrice | 96.18 |
| exitReason | stop_loss |
| plPct | -6.4761 |
| plUsd | -6.66 |
| holdingDays | 5.2112 |
| maePct | -6.3983 |
| mfePct | 0.4862 |
| buyEventId | db44daac-4abf-45f7-91a6-58fedcc8054a |
| signalFlipAt | 2026-09-10T20:19:34.747Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | 779a3d75-efaf-41fd-9e1c-2e20b72a78b9 |
| exitOrderId | cf308da0-3946-4bc6-8e23-4084bd0f7a50 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | KKR |
| asOf | 2026-09-11T04:00:00Z |
| price | 102.695 |
| rsi14 | 43.9443 |
| rsi2 | 44.564 |
| pctChangeToday | 1.8446 |
| ma20 | 107.547 |
| ma50 | 103.5943 |
| ma200 | 105.4215 |
| pctFromMa50 | -0.8681 |
| pctFromMa200 | -2.5863 |
| ma50SlopePct | 1.272 |
| atr14 | 3.2249 |
| atrPct | 3.1403 |
| relVolume | 0.0952 |
| spyAboveMa200 | true |
| rollingHigh20 | 116.06 |
| rollingLow10 | 99.795 |
| gapFromPriorClosePct | -0.0828 |
| pctChangeSinceOpenAtEntry | 0.0828 |
| minutesSinceOpenAtEntry | 37 |