BCS · qsr
-3.99% · -$1.03 · stop_loss · value $26
| id | 3ca4f25b-369f-4518-b2a1-f3128315d462 |
| strategy | qsr |
| symbol | BCS |
| side | long |
| qty | 1 |
| entryTime | 2026-09-14T15:19:45.726962Z |
| entryPrice | 25.79 |
| signalPrice | 25.805 |
| exitTime | 2026-09-18T15:47:30.391690503Z |
| exitPrice | 24.76 |
| exitReason | stop_loss |
| plPct | -3.9938 |
| plUsd | -1.03 |
| holdingDays | 4.0193 |
| maePct | -4.0326 |
| mfePct | 1.0663 |
| buyEventId | 513dc240-99bd-43d1-88a6-d576c56d3df9 |
| signalFlipAt | 2026-09-14T15:14:40.463Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | cc6517b9-737e-4c58-861a-901df2e53eac |
| exitOrderId | 4464c4e4-ed34-40a1-be0a-89d0c5d981e0 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | BCS |
| asOf | 2026-09-14T04:00:00Z |
| price | 25.805 |
| rsi14 | 38.5806 |
| rsi2 | 20.5912 |
| pctChangeToday | -3.3882 |
| ma20 | 26.7637 |
| ma50 | 27.3596 |
| ma200 | 25.0399 |
| pctFromMa50 | -5.6821 |
| pctFromMa200 | 3.0556 |
| ma50SlopePct | -0.2607 |
| atr14 | 0.5162 |
| atrPct | 2.0004 |
| relVolume | 1.7603 |
| spyAboveMa200 | true |
| rollingHigh20 | 28.06 |
| rollingLow10 | 25.525 |
| gapFromPriorClosePct | 1.0657 |
| pctChangeSinceOpenAtEntry | -1.0544 |
| minutesSinceOpenAtEntry | 109 |