BKR · qsr
-6.24% · -$3.71 · stop_loss · value $59
| id | 0a2c87c5-5c42-4c45-8e86-c350a26a7361 |
| strategy | qsr |
| symbol | BKR |
| side | long |
| qty | 1 |
| entryTime | 2026-09-10T15:24:34.634716Z |
| entryPrice | 59.45 |
| signalPrice | 59.38 |
| exitTime | 2026-09-16T19:17:07.627256474Z |
| exitPrice | 55.74 |
| exitReason | stop_loss |
| plPct | -6.2405 |
| plUsd | -3.71 |
| holdingDays | 6.1615 |
| maePct | -6.4003 |
| mfePct | 1.1438 |
| buyEventId | b36700fd-f217-4f29-a7b5-0f6418083e1f |
| signalFlipAt | 2026-09-10T15:19:54.341Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | bf1d4777-f075-4d27-a02f-1ab015462717 |
| exitOrderId | 594c3ac7-4fc7-4733-b229-a8163cddf8ef |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | BKR |
| asOf | 2026-09-10T04:00:00Z |
| price | 59.38 |
| rsi14 | 36.8289 |
| rsi2 | 3.1192 |
| pctChangeToday | -6.6939 |
| ma20 | 63.1673 |
| ma50 | 60.3283 |
| ma200 | 58.7072 |
| pctFromMa50 | -1.5719 |
| pctFromMa200 | 1.146 |
| ma50SlopePct | 1.0892 |
| atr14 | 1.8177 |
| atrPct | 3.0612 |
| relVolume | 0.8169 |
| spyAboveMa200 | true |
| rollingHigh20 | 66.08 |
| rollingLow10 | 59.32 |
| gapFromPriorClosePct | 7.2415 |
| pctChangeSinceOpenAtEntry | -6.7525 |
| minutesSinceOpenAtEntry | 114 |