COIN · qsr
+5.04% · $8.14 · take_profit · value $162
| id | d5179360-262e-45c5-8e53-253ba5b99472 |
| strategy | qsr |
| symbol | COIN |
| side | long |
| qty | 1 |
| entryTime | 2026-09-16T19:24:32.114845Z |
| entryPrice | 161.66 |
| signalPrice | 161.695 |
| exitTime | 2026-09-17T14:12:09.752275118Z |
| exitPrice | 169.8 |
| exitReason | take_profit |
| plPct | 5.0353 |
| plUsd | 8.14 |
| holdingDays | 0.7831 |
| maePct | -0.2536 |
| mfePct | 5.5178 |
| buyEventId | 4d2c51c0-cc54-4a14-bb45-a7955242de3c |
| signalFlipAt | 2026-09-16T19:12:40.477Z |
| leveraged | true |
| riskWantedQty | 5 |
| cashOnlyAffordableQty | 5 |
| fees | 0 |
| entryOrderId | 7332c392-9d3f-4fd8-81f9-6b40a9500b64 |
| exitOrderId | bfc1542a-f36e-476b-9e06-a48210e60f7b |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | COIN |
| asOf | 2026-09-16T04:00:00Z |
| price | 161.695 |
| rsi14 | 44.9497 |
| rsi2 | 17.9509 |
| pctChangeToday | -6.0159 |
| ma20 | 179.0018 |
| ma50 | 165.5834 |
| ma200 | 190.036 |
| pctFromMa50 | -2.3483 |
| pctFromMa200 | -14.9135 |
| ma50SlopePct | 0.845 |
| atr14 | 11.7838 |
| atrPct | 7.2877 |
| relVolume | 1.0037 |
| spyAboveMa200 | true |
| rollingHigh20 | 195.84 |
| rollingLow10 | 161.63 |
| gapFromPriorClosePct | 7.0596 |
| pctChangeSinceOpenAtEntry | -6.5941 |
| minutesSinceOpenAtEntry | 354 |