AEP · qsr
-3.25% · -$32.14 · stop_loss · value $989
| id | 5b7737d2-cf2b-4e1f-a168-deddf66d7314 |
| strategy | qsr |
| symbol | AEP |
| side | long |
| qty | 8 |
| entryTime | 2026-08-10T13:36:10.639918Z |
| entryPrice | 123.655 |
| signalPrice | 124.82 |
| exitTime | 2026-09-21T13:33:57.255684843Z |
| exitPrice | 119.6375 |
| exitReason | stop_loss |
| plPct | -3.249 |
| plUsd | -32.14 |
| holdingDays | 41.9985 |
| maePct | -3.4612 |
| mfePct | 3.9748 |
| buyEventId | ef2ba7f0-24a8-477c-9ce6-ecaedafa10cc |
| fees | 0 |
| entryOrderId | e324f5ed-5603-464d-a411-918559fabab5 |
| exitOrderId | 1b3923c8-db75-461f-b331-99dd4644ab95 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AEP |
| asOf | 2026-08-10T04:00:00Z |
| price | 124.82 |
| rsi14 | 33.3633 |
| rsi2 | 14.7695 |
| pctChangeToday | -0.7238 |
| ma20 | 130.4325 |
| ma50 | 131.2455 |
| ma200 | 126.5179 |
| pctFromMa50 | -4.8958 |
| pctFromMa200 | -1.342 |
| ma50SlopePct | -0.2829 |
| atr14 | 2.5788 |
| atrPct | 2.066 |
| relVolume | 0.0025 |
| spyAboveMa200 | true |
| rollingHigh20 | 136.525 |
| rollingLow10 | 124.305 |
| gapFromPriorClosePct | -0.032 |
| pctChangeSinceOpenAtEntry | 0.0321 |
| minutesSinceOpenAtEntry | 1 |