KKR · qsr
-6.48% · -$6.66 · stop_loss · value $103
| id | 2684aa20-e9d5-429a-9cc1-460529a95ed3 |
| strategy | qsr |
| symbol | KKR |
| side | long |
| qty | 1 |
| entryTime | 2026-09-11T14:07:03.527407Z |
| entryPrice | 102.84 |
| signalPrice | 102.695 |
| exitTime | 2026-09-16T19:11:10.064906059Z |
| exitPrice | 96.18 |
| exitReason | stop_loss |
| plPct | -6.4761 |
| plUsd | -6.66 |
| holdingDays | 5.2112 |
| maePct | -6.3983 |
| mfePct | 0.4862 |
| buyEventId | db44daac-4abf-45f7-91a6-58fedcc8054a |
| signalFlipAt | 2026-09-10T20:19:34.747Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | 5f3c1195-959e-4832-9cc1-f5af8fe4b98a |
| exitOrderId | 465510d6-cc66-4322-b5a0-4e04c6647577 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | KKR |
| asOf | 2026-09-11T04:00:00Z |
| price | 102.695 |
| rsi14 | 43.9443 |
| rsi2 | 44.564 |
| pctChangeToday | 1.8446 |
| ma20 | 107.547 |
| ma50 | 103.5943 |
| ma200 | 105.4215 |
| pctFromMa50 | -0.8681 |
| pctFromMa200 | -2.5863 |
| ma50SlopePct | 1.272 |
| atr14 | 3.2249 |
| atrPct | 3.1403 |
| relVolume | 0.0952 |
| spyAboveMa200 | true |
| rollingHigh20 | 116.06 |
| rollingLow10 | 99.795 |
| gapFromPriorClosePct | -0.0828 |
| pctChangeSinceOpenAtEntry | 0.0828 |
| minutesSinceOpenAtEntry | 37 |