EBAY · qsr
+4.06% · $25.92 · take_profit · value $638
| id | 150ee5c2-0f40-452a-9acd-a9cd919d2278 |
| strategy | qsr |
| symbol | EBAY |
| side | long |
| qty | 6 |
| entryTime | 2026-08-11T13:49:15.970508Z |
| entryPrice | 106.39 |
| signalPrice | 106.445 |
| exitTime | 2026-09-17T14:15:00.830492634Z |
| exitPrice | 110.71 |
| exitReason | take_profit |
| plPct | 4.0605 |
| plUsd | 25.92 |
| holdingDays | 37.0179 |
| maePct | -6.1143 |
| mfePct | 5.6114 |
| buyEventId | ad5fb34a-1b20-4da3-a86d-d6f440789396 |
| fees | 0 |
| entryOrderId | cccf039b-f576-4e30-86eb-2ea2f4e75cef |
| exitOrderId | 801b9d1a-a283-41d8-9289-2e6603e02832 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | EBAY |
| asOf | 2026-08-11T04:00:00Z |
| price | 106.445 |
| rsi14 | 41.1787 |
| rsi2 | 14.5747 |
| pctChangeToday | -1.1653 |
| ma20 | 111.499 |
| ma50 | 110.9307 |
| ma200 | 97.1648 |
| pctFromMa50 | -4.0437 |
| pctFromMa200 | 9.551 |
| ma50SlopePct | -0.2783 |
| atr14 | 3.6404 |
| atrPct | 3.42 |
| relVolume | 0.0293 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.57 |
| rollingLow10 | 106.41 |
| gapFromPriorClosePct | 0.6388 |
| pctChangeSinceOpenAtEntry | -0.6348 |
| minutesSinceOpenAtEntry | 19 |