alpaca-trader
All live
£39,137 +8.58%
Period
Account
reads data/ fresh on every request — nothing to rebuild
vwap-mr-v1orb-v1orb-retest-v1qsrwheel-v1rsi2-v1

Weekly P&L

above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
07-2007-2708-0308-1008-1708-2408-3109-0709-1409-2109-2810-05
Total $1,675.90 vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82rsi2-v1 $115.42

Daily P&L

above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
07-2007-2708-0308-1008-1708-2408-3109-0809-1509-2209-2910-0610-09
Total $1,675.90 vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82rsi2-v1 $115.42
ExitSymbolStrategyLevP&L %P&L $ValueP&L / $ DeployedReasonHeld
All 809 trades · 47% win -0.16% avg $1,675.90 $478,628 +0.35% weighted
2026-09-21 13:32:41 RKLB qsr +6.23% $4.00 $64 +6.23% take_profit 3.0d
2026-09-21 13:32:22 AMAT qsr +7.42% $31.46 $424 +7.42% take_profit 6.0d
2026-09-21 13:30:47 STM qsr +5.22% $2.54 $49 +5.22% take_profit 6.0d
2026-09-18 19:56:09 QCOM vwap-mr-v1 +0.38% $0.67 $177 +0.38% eod_flatten 0.2d
2026-09-18 19:55:09 GOOG qsr +5.10% $16.70 $328 +5.10% trailing_stop 9.2d
2026-09-18 19:55:04 NVDA qsr +5.01% $10.59 $211 +5.01% take_profit 4.3d
2026-09-18 16:33:05 MARA orb-retest-v1 +3.35% $8.40 $251 +3.35% take_profit 0.1d
2026-09-18 16:11:17 QCOM vwap-mr-v1 -3.81% -$7.02 $184 -3.81% stop_loss 0.1d
2026-09-18 15:47:31 BCS qsr -3.99% -$1.03 $26 -3.99% stop_loss 4.0d
2026-09-18 15:47:30 BCS qsr -3.99% -$1.03 $26 -3.99% stop_loss 4.0d
2026-09-18 15:04:38 CARR qsr -5.43% -$3.06 $56 -5.43% stop_loss 7.8d
2026-09-18 15:04:03 CARR qsr -5.36% -$3.02 $56 -5.36% stop_loss 7.8d
2026-09-18 13:40:39 SE qsr -7.80% -$8.45 $108 -7.80% stop_loss 8.7d
2026-09-18 13:40:39 SE qsr -7.80% -$8.45 $108 -7.80% stop_loss 8.7d
2026-09-17 19:49:56 CVS qsr -5.50% -$42.05 $764 -5.50% stop_loss 31.3d
2026-09-17 19:49:55 CVS qsr -5.51% -$73.64 $1,337 -5.51% stop_loss 31.3d
2026-09-17 19:49:32 CMCSA qsr -5.18% -$1.25 $24 -5.18% stop_loss 1.1d
2026-09-17 19:49:32 CMCSA qsr -5.18% -$1.25 $24 -5.18% stop_loss 1.1d
2026-09-17 18:48:20 CMCSA qsr -5.87% -$1.44 $25 -5.87% stop_loss 8.1d
2026-09-17 16:35:49 CMCSA qsr -5.97% -$1.47 $25 -5.97% stop_loss 8.0d
2026-09-17 16:02:21 TER qsr +4.85% $16.66 $343 +4.85% take_profit 3.1d
2026-09-17 15:46:18 AZN qsr +4.90% $7.75 $158 +4.90% take_profit 7.1d
2026-09-17 15:17:53 KEYS qsr +4.85% $15.54 $321 +4.85% take_profit 1.1d
2026-09-17 14:47:30 AMZN orb-retest-v1 -0.12% -$0.30 $252 -0.12% stop_loss 0.0d
2026-09-17 14:39:56 PLTR orb-retest-v1 -0.08% -$0.14 $177 -0.08% stop_loss 0.0d
2026-09-17 14:36:01 SMCI orb-retest-v1 +2.24% $5.24 $234 +2.24% take_profit 0.0d
2026-09-17 14:16:43 EBAY qsr ⚡ +4.00% $17.08 $426 +4.00% take_profit 37.0d
2026-09-17 14:15:00 EBAY qsr +4.06% $25.92 $638 +4.06% take_profit 37.0d
2026-09-17 14:14:54 PM qsr +3.02% $5.55 $184 +3.02% trailing_stop 8.0d
2026-09-17 14:12:09 COIN qsr ⚡ +5.04% $8.14 $162 +5.04% take_profit 0.8d
2026-09-17 14:10:12 NOK qsr +3.44% $0.35 $10 +3.44% trailing_stop 3.0d
2026-09-17 13:44:29 ASX qsr ⚡ +5.30% $1.99 $38 +5.30% take_profit 2.0d
2026-09-17 13:40:32 BKNG qsr -7.13% -$12.99 $182 -7.13% stop_loss 8.9d
2026-09-17 13:38:01 BKNG qsr -7.06% -$12.87 $182 -7.06% stop_loss 8.9d
2026-09-17 13:32:58 GS qsr -5.09% -$49.68 $976 -5.09% stop_loss 2.0d
2026-09-17 13:32:23 NOK qsr +5.11% $0.52 $10 +5.11% take_profit 3.0d
2026-09-17 13:30:29 NBIS qsr +6.64% $14.30 $215 +6.64% take_profit 3.0d
2026-09-16 19:56:17 HOOD vwap-mr-v1 +2.23% $2.28 $102 +2.23% eod_flatten 0.0d
2026-09-16 19:56:16 QCOM vwap-mr-v1 +0.10% $0.19 $185 +0.10% eod_flatten 0.0d
2026-09-16 19:56:16 XOM vwap-mr-v1 +0.08% $0.13 $163 +0.08% eod_flatten 0.2d
2026-09-16 19:20:05 ROK qsr -4.14% -$17.81 $430 -4.14% stop_loss 5.2d
2026-09-16 19:17:09 BKR qsr -6.22% -$3.70 $59 -6.22% stop_loss 6.2d
2026-09-16 19:17:07 BKR qsr -6.24% -$3.71 $59 -6.24% stop_loss 6.2d
2026-09-16 19:15:57 AXP qsr -3.54% -$11.43 $323 -3.54% stop_loss 7.2d
2026-09-16 19:11:10 KKR qsr -6.48% -$6.66 $103 -6.48% stop_loss 5.2d
2026-09-16 19:11:10 KKR qsr -6.48% -$6.66 $103 -6.48% stop_loss 5.2d
2026-09-16 19:10:45 AXP qsr -3.57% -$11.55 $324 -3.57% stop_loss 7.2d
2026-09-16 19:02:30 CI qsr +2.34% $25.80 $1,103 +2.34% trailing_stop 41.0d
2026-09-16 19:02:30 CI qsr +2.10% $23.24 $1,106 +2.10% trailing_stop 41.0d
2026-09-16 18:53:58 BAM qsr -5.59% -$2.68 $48 -5.59% stop_loss 7.2d
← PrevPage 6 of 17Next →

Options (wheel-v1) — closed legs

Hidden by the wheel-v1 filter above.