Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 765 trades · 49% win | -0.16% avg | $1,676.37 | $469,888 | +0.36% weighted | |||||
| 2026-09-22 18:16:54 | RCL | qsr | -5.81% | -$14.85 | $255 | -5.81% | stop_loss | 0.2d | |
| 2026-09-22 17:45:14 | FLEX | qsr | +4.82% | $5.24 | $109 | +4.82% | take_profit | 4.2d | |
| 2026-09-22 15:36:04 | CSCO | qsr | -4.42% | -$4.90 | $111 | -4.42% | stop_loss | 6.1d | |
| 2026-09-22 15:36:03 | CSCO | qsr | -4.44% | -$4.92 | $111 | -4.44% | stop_loss | 6.1d | |
| 2026-09-22 14:46:16 | NBIS | qsr | +11.00% | $23.71 | $215 | +11.00% | trailing_stop | 8.0d | |
| 2026-09-22 13:32:28 | SHOP | qsr | +10.00% | $13.45 | $134 | +10.00% | take_profit | 13.9d | |
| 2026-09-22 13:32:23 | SHOP | qsr | +9.92% | $13.35 | $135 | +9.92% | take_profit | 13.9d | |
| 2026-09-22 13:32:22 | SHOP | qsr | +9.60% | $12.95 | $135 | +9.60% | take_profit | 13.9d | |
| 2026-09-22 13:31:29 | AMAT | qsr | +8.11% | $34.42 | $424 | +8.11% | trailing_stop | 7.0d | |
| 2026-09-22 13:31:20 | AMGN | qsr | +6.52% | $24.72 | $379 | +6.52% | take_profit | 11.0d | |
| 2026-09-22 13:30:48 | SHOP | qsr | +10.05% | $13.39 | $133 | +10.05% | take_profit | 13.9d | |
| 2026-09-21 19:57:25 | SOFI | vwap-mr-v1 | +0.41% | $0.77 | $186 | +0.41% | eod_flatten | 0.3d | |
| 2026-09-21 18:47:36 | IBKR | qsr | +4.80% | $4.30 | $90 | +4.80% | take_profit | 11.2d | |
| 2026-09-21 16:38:53 | COIN | qsr | ⚡ | +24.96% | $40.35 | $162 | +24.96% | trailing_stop | 4.9d |
| 2026-09-21 13:55:18 | TER | qsr | +7.94% | $27.24 | $343 | +7.94% | trailing_stop | 7.0d | |
| 2026-09-21 13:48:41 | FDX | qsr | -4.88% | -$15.23 | $312 | -4.88% | stop_loss | 12.0d | |
| 2026-09-21 13:48:41 | FDX | qsr | -4.88% | -$15.23 | $312 | -4.88% | stop_loss | 12.0d | |
| 2026-09-21 13:42:26 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
| 2026-09-21 13:42:25 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
| 2026-09-21 13:41:54 | NVO | qsr | ⚡ | -6.03% | -$2.59 | $43 | -6.03% | stop_loss | 10.0d |
| 2026-09-21 13:41:45 | NVO | qsr | ⚡ | -6.01% | -$2.58 | $43 | -6.01% | stop_loss | 10.0d |
| 2026-09-21 13:38:16 | AJG | qsr | -5.58% | -$14.09 | $252 | -5.58% | stop_loss | 6.0d | |
| 2026-09-21 13:34:13 | UNP | qsr | -4.32% | -$12.36 | $286 | -4.32% | stop_loss | 10.0d | |
| 2026-09-21 13:34:04 | AEP | qsr | -3.17% | -$54.87 | $1,729 | -3.17% | stop_loss | 42.0d | |
| 2026-09-21 13:33:57 | AEP | qsr | -3.25% | -$32.14 | $989 | -3.25% | stop_loss | 42.0d | |
| 2026-09-21 13:33:57 | UNP | qsr | -4.15% | -$11.86 | $286 | -4.15% | stop_loss | 10.0d | |
| 2026-09-21 13:32:58 | AJG | qsr | -5.74% | -$14.50 | $252 | -5.74% | stop_loss | 6.0d | |
| 2026-09-21 13:32:41 | RKLB | qsr | +6.23% | $4.00 | $64 | +6.23% | take_profit | 3.0d | |
| 2026-09-21 13:32:22 | AMAT | qsr | +7.42% | $31.46 | $424 | +7.42% | take_profit | 6.0d | |
| 2026-09-21 13:30:47 | STM | qsr | +5.22% | $2.54 | $49 | +5.22% | take_profit | 6.0d | |
| 2026-09-18 19:56:09 | QCOM | vwap-mr-v1 | +0.38% | $0.67 | $177 | +0.38% | eod_flatten | 0.2d | |
| 2026-09-18 19:55:09 | GOOG | qsr | +5.10% | $16.70 | $328 | +5.10% | trailing_stop | 9.2d | |
| 2026-09-18 19:55:04 | NVDA | qsr | +5.01% | $10.59 | $211 | +5.01% | take_profit | 4.3d | |
| 2026-09-18 16:11:17 | QCOM | vwap-mr-v1 | -3.81% | -$7.02 | $184 | -3.81% | stop_loss | 0.1d | |
| 2026-09-18 15:47:31 | BCS | qsr | -3.99% | -$1.03 | $26 | -3.99% | stop_loss | 4.0d | |
| 2026-09-18 15:47:30 | BCS | qsr | -3.99% | -$1.03 | $26 | -3.99% | stop_loss | 4.0d | |
| 2026-09-18 15:04:38 | CARR | qsr | -5.43% | -$3.06 | $56 | -5.43% | stop_loss | 7.8d | |
| 2026-09-18 15:04:03 | CARR | qsr | -5.36% | -$3.02 | $56 | -5.36% | stop_loss | 7.8d | |
| 2026-09-18 13:40:39 | SE | qsr | -7.80% | -$8.45 | $108 | -7.80% | stop_loss | 8.7d | |
| 2026-09-18 13:40:39 | SE | qsr | -7.80% | -$8.45 | $108 | -7.80% | stop_loss | 8.7d | |
| 2026-09-17 19:49:56 | CVS | qsr | -5.50% | -$42.05 | $764 | -5.50% | stop_loss | 31.3d | |
| 2026-09-17 19:49:55 | CVS | qsr | -5.51% | -$73.64 | $1,337 | -5.51% | stop_loss | 31.3d | |
| 2026-09-17 19:49:32 | CMCSA | qsr | -5.18% | -$1.25 | $24 | -5.18% | stop_loss | 1.1d | |
| 2026-09-17 19:49:32 | CMCSA | qsr | -5.18% | -$1.25 | $24 | -5.18% | stop_loss | 1.1d | |
| 2026-09-17 18:48:20 | CMCSA | qsr | -5.87% | -$1.44 | $25 | -5.87% | stop_loss | 8.1d | |
| 2026-09-17 16:35:49 | CMCSA | qsr | -5.97% | -$1.47 | $25 | -5.97% | stop_loss | 8.0d | |
| 2026-09-17 16:02:21 | TER | qsr | +4.85% | $16.66 | $343 | +4.85% | take_profit | 3.1d | |
| 2026-09-17 15:46:18 | AZN | qsr | +4.90% | $7.75 | $158 | +4.90% | take_profit | 7.1d | |
| 2026-09-17 15:17:53 | KEYS | qsr | +4.85% | $15.54 | $321 | +4.85% | take_profit | 1.1d | |
| 2026-09-17 14:16:43 | EBAY | qsr | ⚡ | +4.00% | $17.08 | $426 | +4.00% | take_profit | 37.0d |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.