Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 765 trades · 49% win | -0.16% avg | $1,676.37 | $469,888 | +0.36% weighted | |||||
| 2026-09-25 16:00:48 | EMR | qsr | +5.00% | $7.56 | $151 | +5.00% | take_profit | 14.1d | |
| 2026-09-25 14:11:50 | ISRG | qsr | +11.97% | $41.91 | $350 | +11.97% | trailing_stop | 16.9d | |
| 2026-09-25 14:11:50 | ISRG | qsr | +11.80% | $41.37 | $351 | +11.80% | trailing_stop | 16.9d | |
| 2026-09-25 14:11:50 | ISRG | qsr | +11.76% | $41.25 | $351 | +11.76% | trailing_stop | 16.9d | |
| 2026-09-25 14:11:50 | ISRG | qsr | +12.27% | $42.91 | $350 | +12.27% | trailing_stop | 16.9d | |
| 2026-09-24 18:50:51 | BP | qsr | +2.98% | $1.28 | $43 | +2.98% | trailing_stop | 2.2d | |
| 2026-09-24 15:49:04 | INTU | qsr | -8.13% | -$24.89 | $306 | -8.13% | stop_loss | 6.1d | |
| 2026-09-24 15:49:03 | INTU | qsr | -8.13% | -$24.89 | $306 | -8.13% | stop_loss | 6.1d | |
| 2026-09-24 15:14:19 | VALE | qsr | -5.96% | -$0.86 | $14 | -5.96% | stop_loss | 8.0d | |
| 2026-09-24 15:13:53 | VALE | qsr | -5.96% | -$0.86 | $14 | -5.96% | stop_loss | 8.0d | |
| 2026-09-24 14:58:42 | FDX | qsr | -4.70% | -$14.00 | $298 | -4.70% | stop_loss | 2.0d | |
| 2026-09-24 14:58:42 | FDX | qsr | -4.70% | -$14.00 | $298 | -4.70% | stop_loss | 2.0d | |
| 2026-09-24 14:58:30 | BN | qsr | -4.11% | -$1.56 | $38 | -4.11% | stop_loss | 2.0d | |
| 2026-09-24 14:58:30 | BN | qsr | -4.11% | -$1.56 | $38 | -4.11% | stop_loss | 2.0d | |
| 2026-09-24 13:45:02 | APO | qsr | -5.64% | -$7.22 | $128 | -5.64% | stop_loss | 8.0d | |
| 2026-09-24 13:45:01 | APO | qsr | -5.64% | -$7.22 | $128 | -5.64% | stop_loss | 8.0d | |
| 2026-09-24 13:41:41 | GS | qsr | -5.23% | -$50.68 | $970 | -5.23% | stop_loss | 9.0d | |
| 2026-09-24 13:41:36 | MS | qsr | -5.07% | -$10.45 | $206 | -5.07% | stop_loss | 9.8d | |
| 2026-09-24 13:41:35 | MS | qsr | -5.07% | -$10.46 | $206 | -5.07% | stop_loss | 9.8d | |
| 2026-09-24 13:39:17 | CRH | qsr | -5.68% | -$5.05 | $89 | -5.68% | stop_loss | 13.0d | |
| 2026-09-24 13:39:16 | CRH | qsr | -5.69% | -$5.06 | $89 | -5.69% | stop_loss | 13.0d | |
| 2026-09-24 13:35:52 | BP | qsr | +5.03% | $2.16 | $43 | +5.03% | take_profit | 2.0d | |
| 2026-09-24 13:34:36 | BX | qsr | -6.57% | -$8.30 | $126 | -6.57% | stop_loss | 14.0d | |
| 2026-09-24 13:34:35 | BX | qsr | -6.58% | -$8.31 | $126 | -6.58% | stop_loss | 14.0d | |
| 2026-09-24 13:31:37 | NVDA | qsr | +5.34% | $11.28 | $211 | +5.34% | trailing_stop | 10.0d | |
| 2026-09-23 19:56:22 | HDB | vwap-mr-v1 | -0.48% | -$1.21 | $252 | -0.48% | eod_flatten | 0.1d | |
| 2026-09-23 19:56:21 | SHOP | vwap-mr-v1 | +3.81% | $5.22 | $137 | +3.81% | eod_flatten | 0.2d | |
| 2026-09-23 17:35:43 | FLEX | qsr | +3.26% | $3.54 | $109 | +3.26% | trailing_stop | 5.2d | |
| 2026-09-23 17:35:43 | FLEX | qsr | +3.26% | $3.54 | $109 | +3.26% | trailing_stop | 5.2d | |
| 2026-09-23 15:26:25 | AEP | qsr | -4.29% | -$74.20 | $1,728 | -4.29% | stop_loss | 44.1d | |
| 2026-09-23 15:21:43 | MNST | qsr | +2.94% | $1.25 | $42 | +2.94% | trailing_stop | 14.0d | |
| 2026-09-23 14:19:54 | RKLB | qsr | +10.99% | $7.06 | $64 | +10.99% | trailing_stop | 5.0d | |
| 2026-09-23 14:09:55 | F | qsr | -6.32% | -$0.87 | $14 | -6.32% | stop_loss | 6.0d | |
| 2026-09-23 14:05:59 | SHOP | vwap-mr-v1 | -3.85% | -$5.54 | $144 | -3.85% | stop_loss | 0.0d | |
| 2026-09-23 13:59:49 | UBER | qsr | -6.80% | -$5.01 | $74 | -6.80% | stop_loss | 14.9d | |
| 2026-09-23 13:59:49 | UBER | qsr | -6.80% | -$5.01 | $74 | -6.80% | stop_loss | 14.9d | |
| 2026-09-23 13:51:20 | STM | qsr | +6.74% | $3.28 | $49 | +6.74% | trailing_stop | 8.0d | |
| 2026-09-23 13:48:10 | F | qsr | -6.32% | -$0.87 | $14 | -6.32% | stop_loss | 6.0d | |
| 2026-09-23 13:47:16 | ASX | qsr | ⚡ | +16.80% | $6.31 | $38 | +16.80% | trailing_stop | 8.0d |
| 2026-09-23 13:43:03 | COF | qsr | -4.54% | -$9.40 | $207 | -4.54% | stop_loss | 7.0d | |
| 2026-09-23 13:43:03 | COF | qsr | -4.47% | -$9.26 | $207 | -4.47% | stop_loss | 7.0d | |
| 2026-09-23 13:33:03 | BSX | qsr | +5.08% | $2.20 | $43 | +5.08% | take_profit | 6.0d | |
| 2026-09-23 13:31:54 | SHOP | qsr | +8.79% | $11.82 | $134 | +8.79% | trailing_stop | 14.9d | |
| 2026-09-23 13:31:38 | SHOP | qsr | +8.12% | $10.93 | $135 | +8.12% | trailing_stop | 14.9d | |
| 2026-09-23 13:31:37 | SHOP | qsr | +7.87% | $10.62 | $135 | +7.87% | trailing_stop | 14.9d | |
| 2026-09-23 13:31:10 | UBS | qsr | -5.28% | -$2.69 | $51 | -5.28% | stop_loss | 7.9d | |
| 2026-09-23 13:31:08 | SHOP | qsr | +9.02% | $12.01 | $133 | +9.02% | trailing_stop | 14.9d | |
| 2026-09-23 13:30:59 | UBS | qsr | -5.24% | -$2.67 | $51 | -5.24% | stop_loss | 7.9d | |
| 2026-09-22 19:58:36 | SOFI | vwap-mr-v1 | +0.09% | $0.17 | $189 | +0.09% | eod_flatten | 0.3d | |
| 2026-09-22 18:23:51 | RCL | qsr | -6.35% | -$16.22 | $255 | -6.35% | stop_loss | 0.2d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.