FLEX · qsr
+3.26% · $3.54 · trailing_stop · value $109
| id | c1abe1a9-f827-4902-bc13-74c4507ed9ff |
| strategy | qsr |
| symbol | FLEX |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T13:54:30.100081Z |
| entryPrice | 108.68 |
| signalPrice | 108.625 |
| exitTime | 2026-09-23T17:35:43.389365431Z |
| exitPrice | 112.22 |
| exitReason | trailing_stop |
| plPct | 3.2573 |
| plUsd | 3.54 |
| holdingDays | 5.1536 |
| maePct | – |
| mfePct | – |
| entryOrderId | 2624eb03-7ecb-48ea-88e0-5a5646da03e0 |
| buyEventId | 12ec025f-94e0-4d1d-ae83-709c8044c9c8 |
| signalFlipAt | 2026-09-17T20:07:31.465Z |
| leveraged | false |
| fees | 0 |
| exitOrderId | 3b0acc34-b7fd-4745-986b-0f0350e0d6af |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | FLEX |
| asOf | 2026-09-18T04:00:00Z |
| price | 108.625 |
| rsi14 | 44.7833 |
| rsi2 | 44.8398 |
| pctChangeToday | -0.3715 |
| ma20 | 109.7993 |
| ma50 | 116.8413 |
| ma200 | 97.2333 |
| pctFromMa50 | -7.032 |
| pctFromMa200 | 11.7158 |
| ma50SlopePct | -2.3146 |
| atr14 | 5.3667 |
| atrPct | 4.9405 |
| relVolume | 0.0705 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.66 |
| rollingLow10 | 105.89 |
| gapFromPriorClosePct | 0.5938 |
| pctChangeSinceOpenAtEntry | -0.5903 |
| minutesSinceOpenAtEntry | 22 |