UBS · qsr
-5.24% · -$2.67 · stop_loss · value $51
| id | e0850a55-3426-42e8-96b8-4932d4deb7a7 |
| strategy | qsr |
| symbol | UBS |
| side | long |
| qty | 1 |
| entryTime | 2026-09-15T16:03:30.350756Z |
| entryPrice | 50.95 |
| signalPrice | 50.93 |
| exitTime | 2026-09-23T13:30:59.746282367Z |
| exitPrice | 48.28 |
| exitReason | stop_loss |
| plPct | -5.2404 |
| plUsd | -2.67 |
| holdingDays | 7.8941 |
| maePct | -5.4171 |
| mfePct | 1.0402 |
| buyEventId | 74becc29-209f-4828-95dc-27629f416a5c |
| signalFlipAt | 2026-09-15T15:49:52.244Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | f4ea9ca1-f7e8-4a91-90e2-ba12a0b56d52 |
| exitOrderId | d276bf7f-db1e-4570-bbd7-140e3fae83fc |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | UBS |
| asOf | 2026-09-15T04:00:00Z |
| price | 50.93 |
| rsi14 | 34.6934 |
| rsi2 | 5.0654 |
| pctChangeToday | -3.9147 |
| ma20 | 54.132 |
| ma50 | 53.347 |
| ma200 | 46.4434 |
| pctFromMa50 | -4.5307 |
| pctFromMa200 | 9.6603 |
| ma50SlopePct | 0.5794 |
| atr14 | 1.0136 |
| atrPct | 1.9901 |
| relVolume | 0.8159 |
| spyAboveMa200 | true |
| rollingHigh20 | 55.965 |
| rollingLow10 | 50.9 |
| gapFromPriorClosePct | 1.6199 |
| pctChangeSinceOpenAtEntry | -1.594 |
| minutesSinceOpenAtEntry | 153 |