UBS · qsr
-5.28% · -$2.69 · stop_loss · value $51
| id | a61123c0-015b-45e8-bdce-f206f22b20de |
| strategy | qsr |
| symbol | UBS |
| side | long |
| qty | 1 |
| entryTime | 2026-09-15T16:03:29.909559Z |
| entryPrice | 50.96 |
| signalPrice | 50.93 |
| exitTime | 2026-09-23T13:31:10.430713815Z |
| exitPrice | 48.27 |
| exitReason | stop_loss |
| plPct | -5.2786 |
| plUsd | -2.69 |
| holdingDays | 7.8942 |
| maePct | -5.5239 |
| mfePct | 1.0204 |
| buyEventId | 74becc29-209f-4828-95dc-27629f416a5c |
| signalFlipAt | 2026-09-15T15:49:52.244Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | b468edd1-bdee-45c3-8906-bf4523281708 |
| exitOrderId | 75e4cca6-7371-4729-abf8-5eab17983eb2 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | UBS |
| asOf | 2026-09-15T04:00:00Z |
| price | 50.93 |
| rsi14 | 34.6934 |
| rsi2 | 5.0654 |
| pctChangeToday | -3.9147 |
| ma20 | 54.132 |
| ma50 | 53.347 |
| ma200 | 46.4434 |
| pctFromMa50 | -4.5307 |
| pctFromMa200 | 9.6603 |
| ma50SlopePct | 0.5794 |
| atr14 | 1.0136 |
| atrPct | 1.9901 |
| relVolume | 0.8159 |
| spyAboveMa200 | true |
| rollingHigh20 | 55.965 |
| rollingLow10 | 50.9 |
| gapFromPriorClosePct | 1.6199 |
| pctChangeSinceOpenAtEntry | -1.594 |
| minutesSinceOpenAtEntry | 153 |