COIN · qsr
+24.96% · $40.35 · trailing_stop · value $162
| id | e4a5b415-1575-45e4-8d95-659a69964a29 |
| strategy | qsr |
| symbol | COIN |
| side | long |
| qty | 1 |
| entryTime | 2026-09-16T19:24:32.156434Z |
| entryPrice | 161.66 |
| signalPrice | 161.695 |
| exitTime | 2026-09-21T16:38:53.438463649Z |
| exitPrice | 202.01 |
| exitReason | trailing_stop |
| plPct | 24.9598 |
| plUsd | 40.35 |
| holdingDays | 4.885 |
| maePct | -0.2536 |
| mfePct | 28.7084 |
| buyEventId | 4d2c51c0-cc54-4a14-bb45-a7955242de3c |
| signalFlipAt | 2026-09-16T19:12:40.477Z |
| leveraged | true |
| riskWantedQty | 5 |
| cashOnlyAffordableQty | 5 |
| fees | 0 |
| entryOrderId | 1d9eeefe-072d-48c4-a7e4-c2ab17bfb730 |
| exitOrderId | 4083f140-c779-4c1d-8dc3-949b8616e71a |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | COIN |
| asOf | 2026-09-16T04:00:00Z |
| price | 161.695 |
| rsi14 | 44.9497 |
| rsi2 | 17.9509 |
| pctChangeToday | -6.0159 |
| ma20 | 179.0018 |
| ma50 | 165.5834 |
| ma200 | 190.036 |
| pctFromMa50 | -2.3483 |
| pctFromMa200 | -14.9135 |
| ma50SlopePct | 0.845 |
| atr14 | 11.7838 |
| atrPct | 7.2877 |
| relVolume | 1.0037 |
| spyAboveMa200 | true |
| rollingHigh20 | 195.84 |
| rollingLow10 | 161.63 |
| gapFromPriorClosePct | 7.0596 |
| pctChangeSinceOpenAtEntry | -6.5941 |
| minutesSinceOpenAtEntry | 354 |