FLEX · qsr
+4.82% · $5.24 · take_profit · value $109
| id | 1fcc1927-c6b6-451a-834e-367ed2ac4013 |
| strategy | qsr |
| symbol | FLEX |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T13:54:31.392535Z |
| entryPrice | 108.82 |
| signalPrice | 108.625 |
| exitTime | 2026-09-22T17:45:14.680206733Z |
| exitPrice | 114.06 |
| exitReason | take_profit |
| plPct | 4.8153 |
| plUsd | 5.24 |
| holdingDays | 4.1602 |
| maePct | -1.0568 |
| mfePct | 5.3299 |
| buyEventId | 12ec025f-94e0-4d1d-ae83-709c8044c9c8 |
| signalFlipAt | 2026-09-17T20:07:31.465Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | 1925d9c2-bbf4-412d-b5e2-bf781b6602a0 |
| exitOrderId | 2cd087b7-1b68-45cc-b962-80fbc572ea72 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | FLEX |
| asOf | 2026-09-18T04:00:00Z |
| price | 108.625 |
| rsi14 | 44.7833 |
| rsi2 | 44.8398 |
| pctChangeToday | -0.3715 |
| ma20 | 109.7993 |
| ma50 | 116.8413 |
| ma200 | 97.2333 |
| pctFromMa50 | -7.032 |
| pctFromMa200 | 11.7158 |
| ma50SlopePct | -2.3146 |
| atr14 | 5.3667 |
| atrPct | 4.9405 |
| relVolume | 0.0705 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.66 |
| rollingLow10 | 105.89 |
| gapFromPriorClosePct | 0.5938 |
| pctChangeSinceOpenAtEntry | -0.5903 |
| minutesSinceOpenAtEntry | 22 |