Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,607.07
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82rsi2-v1 $115.42
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,607.07
orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82rsi2-v1 $115.42
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 756 trades · 47% win | -0.18% avg | $1,607.07 | $425,960 | +0.38% weighted | |||||
| 2026-08-10 19:56:27 | XOM | orb-v1 | +1.01% | $12.80 | $1,262 | +1.01% | eod_flatten | 0.2d | |
| 2026-08-10 16:32:00 | SPY | orb-v1 | -0.17% | -$1.31 | $774 | -0.17% | stop_loss | 0.1d | |
| 2026-08-10 15:13:48 | DDOG | qsr | +4.12% | $19.82 | $482 | +4.12% | take_profit | 3.0d | |
| 2026-08-10 15:11:18 | IBKR | qsr | +3.98% | $20.76 | $522 | +3.98% | take_profit | 3.0d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.92% | $20.46 | $521 | +3.92% | take_profit | 2.9d | |
| 2026-08-10 14:46:00 | IBKR | qsr | +3.91% | $20.41 | $521 | +3.91% | take_profit | 3.0d | |
| 2026-08-10 14:10:44 | DDOG | qsr | +4.09% | $19.54 | $478 | +4.09% | take_profit | 3.0d | |
| 2026-08-10 14:03:04 | DDOG | qsr | ⚡ | +3.91% | $18.62 | $476 | +3.91% | take_profit | 3.0d |
| 2026-08-10 13:50:45 | SPOT | qsr | +4.00% | $19.57 | $489 | +4.00% | take_profit | 4.0d | |
| 2026-08-10 13:40:16 | SPOT | qsr | +4.09% | $19.69 | $482 | +4.09% | take_profit | 4.0d | |
| 2026-08-10 13:36:25 | SPOT | qsr | +4.39% | $20.98 | $478 | +4.39% | take_profit | 4.0d | |
| 2026-08-10 13:35:41 | AEM | qsr | +20.43% | $178.98 | $876 | +20.43% | trailing_stop | 19.0d | |
| 2026-08-07 14:38:37 | COIN | qsr | +3.85% | $17.24 | $448 | +3.85% | take_profit | 4.0d | |
| 2026-08-07 14:37:59 | COIN | qsr | +3.93% | $17.57 | $447 | +3.93% | take_profit | 4.0d | |
| 2026-08-07 14:24:44 | NVO | qsr | +4.02% | $21.96 | $547 | +4.02% | take_profit | 2.0d | |
| 2026-08-07 14:19:05 | NVO | qsr | +4.13% | $22.53 | $546 | +4.13% | take_profit | 2.0d | |
| 2026-08-07 13:41:15 | NVO | qsr | +4.30% | $23.38 | $544 | +4.30% | take_profit | 2.0d | |
| 2026-08-07 13:34:36 | VST | qsr | -10.30% | -$46.66 | $453 | -10.30% | stop_loss | 7.0d | |
| 2026-08-07 13:30:57 | VST | qsr | -9.01% | -$81.60 | $906 | -9.01% | stop_loss | 7.0d | |
| 2026-08-06 19:25:02 | CARR | qsr | +7.22% | $69.13 | $957 | +7.22% | trailing_stop | 7.2d | |
| 2026-08-06 19:25:01 | CARR | qsr | +6.39% | $61.61 | $965 | +6.39% | trailing_stop | 7.2d | |
| 2026-08-06 19:25:00 | CARR | qsr | +6.28% | $60.64 | $966 | +6.28% | trailing_stop | 7.2d | |
| 2026-08-06 13:32:33 | LLY | qsr | +6.12% | $70.11 | $1,146 | +6.12% | take_profit | 0.9d | |
| 2026-08-06 13:32:33 | LLY | qsr | +6.12% | $70.11 | $1,146 | +6.12% | take_profit | 0.9d | |
| 2026-08-06 13:32:27 | LLY | qsr | +4.78% | $55.65 | $1,164 | +4.78% | take_profit | 0.9d | |
| 2026-08-06 13:32:27 | LLY | qsr | +4.78% | $55.65 | $1,164 | +4.78% | take_profit | 0.9d | |
| 2026-08-06 13:32:02 | LLY | qsr | +4.13% | $48.32 | $1,171 | +4.13% | take_profit | 1.0d | |
| 2026-08-06 13:32:02 | LLY | qsr | +4.13% | $48.32 | $1,171 | +4.13% | take_profit | 1.0d | |
| 2026-08-05 14:31:20 | MARA | orb-v1 | -2.85% | -$36.04 | $1,267 | -2.85% | stop_loss | 0.0d | |
| 2026-08-05 14:06:48 | PLTR | qsr | +6.97% | $62.93 | $904 | +6.97% | trailing_stop | 1.0d | |
| 2026-08-05 13:55:39 | LHX | qsr | +4.07% | $11.31 | $278 | +4.07% | take_profit | 1.0d | |
| 2026-08-05 13:44:53 | LHX | qsr | +4.00% | $11.07 | $277 | +4.00% | take_profit | 1.8d | |
| 2026-08-05 13:42:35 | TT | qsr | +3.90% | $17.91 | $459 | +3.90% | take_profit | 6.0d | |
| 2026-08-04 19:56:36 | TSLA | orb-v1 | +2.75% | $26.24 | $955 | +2.75% | eod_flatten | 1.2d | |
| 2026-08-04 16:46:23 | TT | qsr | +3.94% | $17.88 | $453 | +3.94% | take_profit | 5.1d | |
| 2026-08-04 16:41:35 | TT | qsr | +3.84% | $17.43 | $454 | +3.84% | take_profit | 5.1d | |
| 2026-08-04 16:41:14 | META | qsr | +6.05% | $33.05 | $547 | +6.05% | trailing_stop | 4.1d | |
| 2026-08-04 16:41:14 | META | qsr | +6.10% | $33.30 | $546 | +6.10% | trailing_stop | 4.1d | |
| 2026-08-04 16:41:14 | META | qsr | +5.86% | $32.09 | $547 | +5.86% | trailing_stop | 4.1d | |
| 2026-08-04 15:43:07 | SMCI | orb-v1 | +2.72% | $34.02 | $1,252 | +2.72% | take_profit | 0.0d | |
| 2026-08-04 14:36:30 | APP | qsr | +2.43% | $19.44 | $801 | +2.43% | trailing_stop | 4.8d | |
| 2026-08-04 14:36:29 | APP | qsr | +2.61% | $20.86 | $799 | +2.61% | trailing_stop | 4.9d | |
| 2026-08-04 14:36:29 | APP | qsr | +2.83% | $22.54 | $798 | +2.83% | trailing_stop | 4.8d | |
| 2026-08-04 14:18:55 | PLTR | qsr | +3.93% | $17.73 | $452 | +3.93% | take_profit | 0.0d | |
| 2026-08-04 13:35:30 | AEM | qsr | +4.53% | $26.43 | $583 | +4.53% | take_profit | 13.0d | |
| 2026-08-04 13:33:04 | AMZN | qsr | +4.16% | $44.50 | $1,069 | +4.16% | trailing_stop | 4.0d | |
| 2026-08-04 13:32:15 | APP | qsr | +5.83% | $23.24 | $399 | +5.83% | take_profit | 4.8d | |
| 2026-08-04 13:31:21 | APP | qsr | +5.04% | $20.18 | $400 | +5.04% | take_profit | 4.8d | |
| 2026-08-04 13:30:15 | APP | qsr | +4.48% | $17.90 | $400 | +4.48% | take_profit | 4.8d | |
| 2026-08-03 18:04:56 | QCOM | orb-v1 | +2.05% | $24.19 | $1,179 | +2.05% | take_profit | 0.2d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.