Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.95
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.95
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 758 trades · 49% win | -0.18% avg | $1,560.95 | $460,611 | +0.34% weighted | |||||
| 2026-09-15 13:52:30 | AMD | qsr | +4.90% | $23.74 | $485 | +4.90% | take_profit | 1.0d | |
| 2026-09-15 13:36:40 | SPG | qsr | -3.08% | -$6.45 | $210 | -3.08% | stop_loss | 6.0d | |
| 2026-09-15 13:36:40 | SPG | qsr | -3.08% | -$6.45 | $210 | -3.08% | stop_loss | 6.0d | |
| 2026-09-15 13:35:26 | ADBE | qsr | +4.81% | $11.84 | $246 | +4.81% | trailing_stop | 4.0d | |
| 2026-09-15 13:31:52 | ZS | qsr | +18.17% | $29.17 | $161 | +18.17% | trailing_stop | 6.9d | |
| 2026-09-15 13:31:43 | ZS | qsr | +18.25% | $29.28 | $160 | +18.25% | trailing_stop | 6.9d | |
| 2026-09-15 13:31:03 | ZS | qsr | +18.03% | $29.03 | $161 | +18.03% | trailing_stop | 6.9d | |
| 2026-09-15 13:30:44 | ZS | qsr | +18.33% | $29.44 | $161 | +18.33% | trailing_stop | 6.9d | |
| 2026-09-14 19:56:48 | XOM | vwap-mr-v1 | -0.99% | -$1.65 | $166 | -0.99% | eod_flatten | 0.2d | |
| 2026-09-14 16:36:52 | GOOG | qsr | +4.91% | $16.08 | $328 | +4.91% | take_profit | 5.1d | |
| 2026-09-14 14:01:49 | ETR | qsr | -4.13% | -$75.31 | $1,822 | -4.13% | stop_loss | 41.0d | |
| 2026-09-14 14:01:48 | ETR | qsr | -4.13% | -$39.89 | $965 | -4.13% | stop_loss | 41.0d | |
| 2026-09-14 13:53:21 | ETR | qsr | -4.13% | -$76.10 | $1,843 | -4.13% | stop_loss | 45.0d | |
| 2026-09-14 13:52:29 | ETR | qsr | -3.59% | -$62.23 | $1,731 | -3.59% | stop_loss | 40.0d | |
| 2026-09-14 13:52:29 | ETR | qsr | -3.60% | -$35.01 | $974 | -3.60% | stop_loss | 40.0d | |
| 2026-09-14 13:38:32 | CI | qsr | +3.98% | $22.02 | $553 | +3.98% | take_profit | 38.8d | |
| 2026-09-14 13:36:44 | CI | qsr | +4.05% | $22.36 | $552 | +4.05% | take_profit | 38.8d | |
| 2026-09-14 13:34:43 | COHR | qsr | -8.59% | -$25.95 | $302 | -8.59% | stop_loss | 6.0d | |
| 2026-09-14 13:34:28 | COHR | qsr | -8.89% | -$26.87 | $302 | -8.89% | stop_loss | 6.0d | |
| 2026-09-14 13:34:22 | LRCX | qsr | ⚡ | -8.11% | -$24.20 | $299 | -8.11% | stop_loss | 3.0d |
| 2026-09-14 13:33:46 | PWR | qsr | -1.93% | -$12.05 | $626 | -1.93% | trailing_stop | 20.0d | |
| 2026-09-14 13:33:44 | PWR | qsr | -2.59% | -$16.29 | $630 | -2.59% | trailing_stop | 20.0d | |
| 2026-09-14 13:33:43 | PWR | qsr | -1.68% | -$10.50 | $624 | -1.68% | trailing_stop | 20.0d | |
| 2026-09-14 13:33:31 | ROK | qsr | -4.17% | -$17.95 | $430 | -4.17% | stop_loss | 3.0d | |
| 2026-09-14 13:33:11 | COHR | qsr | -10.64% | -$33.28 | $313 | -10.64% | stop_loss | 5.9d | |
| 2026-09-14 13:33:11 | PWR | qsr | -1.18% | -$7.33 | $619 | -1.18% | trailing_stop | 19.9d | |
| 2026-09-14 13:33:02 | ETN | qsr | -8.62% | -$36.69 | $426 | -8.62% | stop_loss | 3.0d | |
| 2026-09-14 13:32:59 | COHR | qsr | -9.50% | -$29.35 | $309 | -9.50% | stop_loss | 5.9d | |
| 2026-09-14 13:32:51 | ADBE | qsr | +5.85% | $14.41 | $246 | +5.85% | take_profit | 3.0d | |
| 2026-09-14 13:32:50 | COHR | qsr | -9.71% | -$30.10 | $310 | -9.71% | stop_loss | 6.0d | |
| 2026-09-14 13:32:45 | LRCX | qsr | ⚡ | -8.11% | -$24.21 | $299 | -8.11% | stop_loss | 3.0d |
| 2026-09-14 13:32:38 | PWR | qsr | ⚡ | -0.44% | -$2.72 | $615 | -0.44% | trailing_stop | 19.9d |
| 2026-09-14 13:32:35 | PWR | qsr | -1.05% | -$6.47 | $619 | -1.05% | trailing_stop | 20.0d | |
| 2026-09-14 13:31:53 | ZS | qsr | +5.63% | $9.06 | $161 | +5.63% | take_profit | 5.9d | |
| 2026-09-14 13:31:37 | ETN | qsr | -8.60% | -$36.60 | $426 | -8.60% | stop_loss | 3.0d | |
| 2026-09-14 13:31:02 | COHR | qsr | -8.93% | -$27.60 | $309 | -8.93% | stop_loss | 5.9d | |
| 2026-09-14 13:30:42 | COHR | qsr | -10.06% | -$31.47 | $313 | -10.06% | stop_loss | 5.9d | |
| 2026-09-14 13:30:04 | COHR | qsr | -8.76% | -$27.17 | $310 | -8.76% | stop_loss | 6.0d | |
| 2026-09-11 19:55:30 | ORCL | vwap-mr-v1 | -0.94% | -$1.43 | $152 | -0.94% | eod_flatten | 0.2d | |
| 2026-09-11 15:15:33 | PWR | qsr | +3.91% | $24.45 | $626 | +3.91% | take_profit | 17.1d | |
| 2026-09-11 15:15:02 | PWR | qsr | +4.03% | $25.17 | $624 | +4.03% | take_profit | 17.1d | |
| 2026-09-11 14:41:36 | TRP | qsr | -4.18% | -$79.50 | $1,902 | -4.18% | stop_loss | 32.0d | |
| 2026-09-11 14:40:46 | TRP | qsr | -4.16% | -$39.60 | $951 | -4.16% | stop_loss | 32.0d | |
| 2026-09-11 14:21:13 | TRP | qsr | ⚡ | -4.14% | -$79.02 | $1,908 | -4.14% | stop_loss | 32.0d |
| 2026-09-11 14:21:13 | TRP | qsr | ⚡ | -4.17% | -$39.81 | $954 | -4.17% | stop_loss | 32.0d |
| 2026-09-11 13:35:24 | PM | qsr | +4.97% | $9.14 | $184 | +4.97% | take_profit | 2.0d | |
| 2026-09-11 13:32:21 | ISRG | qsr | +6.08% | $21.29 | $350 | +6.08% | take_profit | 2.9d | |
| 2026-09-11 13:32:14 | ISRG | qsr | +6.20% | $21.68 | $350 | +6.20% | take_profit | 2.9d | |
| 2026-09-11 13:32:03 | ISRG | qsr | +5.91% | $20.73 | $351 | +5.91% | take_profit | 2.9d | |
| 2026-09-11 13:31:56 | ISRG | qsr | +5.88% | $20.61 | $351 | +5.88% | take_profit | 2.8d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.