ETR · qsr
-3.59% · -$62.23 · stop_loss · value $1,731
| id | 35d46fb0-cd95-442a-9783-0c7fb14f6a10 |
| strategy | qsr |
| symbol | ETR |
| side | long |
| qty | 16 |
| entryTime | 2026-08-05T13:33:14.695099Z |
| entryPrice | 108.19 |
| signalPrice | 108.845 |
| exitTime | 2026-09-14T13:52:29.916985117Z |
| exitPrice | 104.3006 |
| exitReason | stop_loss |
| plPct | -3.5949 |
| plUsd | -62.23 |
| holdingDays | 40.0134 |
| maePct | -4.2518 |
| mfePct | 1.7747 |
| buyEventId | f45dc307-daf2-4fd6-9323-b543ebf08b24 |
| fees | 0 |
| entryOrderId | 13ef7beb-8787-46e2-a685-0f14f30fa82d |
| exitOrderId | 6f1165d9-0b1d-40e1-b747-764e718bd41c |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ETR |
| asOf | 2026-08-04T04:00:00Z |
| price | 108.845 |
| rsi14 | 39.6976 |
| rsi2 | 68.387 |
| pctChangeToday | 0.7451 |
| ma20 | 112.6792 |
| ma50 | 112.0836 |
| ma200 | 104.2692 |
| pctFromMa50 | -2.8895 |
| pctFromMa200 | 4.3885 |
| ma50SlopePct | -0.2308 |
| atr14 | 2.2775 |
| atrPct | 2.0924 |
| relVolume | 0.9341 |
| spyAboveMa200 | true |
| rollingHigh20 | 116.5 |
| rollingLow10 | 106.72 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | 0 |