PWR · qsr
-2.59% · -$16.29 · trailing_stop · value $630
| id | 2404168c-cddc-4e46-8f3b-d4bacb7822e3 |
| strategy | qsr |
| symbol | PWR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-25T13:33:13.893159Z |
| entryPrice | 629.93 |
| signalPrice | 630.61 |
| exitTime | 2026-09-14T13:33:44.532809972Z |
| exitPrice | 613.64 |
| exitReason | trailing_stop |
| plPct | -2.586 |
| plUsd | -16.29 |
| holdingDays | 20.0004 |
| maePct | -5.5625 |
| mfePct | 3.7353 |
| buyEventId | 73df2346-042a-4196-8184-4d8d4f0ee4ac |
| fees | 0 |
| entryOrderId | 766d9699-10d9-4fcd-b557-3011b69b3871 |
| exitOrderId | 3329d5d7-ca6c-4abb-b93c-9bdf9e2bf702 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PWR |
| asOf | 2026-08-25T04:00:00Z |
| price | 630.61 |
| rsi14 | 43.1542 |
| rsi2 | 41.0159 |
| pctChangeToday | 2.2589 |
| ma20 | 664.6833 |
| ma50 | 668.846 |
| ma200 | 581.0449 |
| pctFromMa50 | -5.7167 |
| pctFromMa200 | 8.5303 |
| ma50SlopePct | -0.6009 |
| atr14 | 27.3139 |
| atrPct | 4.3313 |
| relVolume | 0.0309 |
| spyAboveMa200 | true |
| rollingHigh20 | 724.57 |
| rollingLow10 | 610.13 |
| gapFromPriorClosePct | 0.0936 |
| pctChangeSinceOpenAtEntry | -0.0935 |
| minutesSinceOpenAtEntry | 2 |