PWR · qsr
-1.68% · -$10.50 · trailing_stop · value $624
| id | d0179d19-6e2b-4dd6-b611-248e5fbe66f1 |
| strategy | qsr |
| symbol | PWR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-25T14:02:20.553231Z |
| entryPrice | 624.13 |
| signalPrice | 624.11 |
| exitTime | 2026-09-14T13:33:43.02131199Z |
| exitPrice | 613.63 |
| exitReason | trailing_stop |
| plPct | -1.6823 |
| plUsd | -10.5 |
| holdingDays | 19.9801 |
| maePct | -4.6849 |
| mfePct | 4.6993 |
| buyEventId | 358b2429-78ef-4e33-8901-4be572597841 |
| fees | 0 |
| entryOrderId | d4937712-76d7-4c57-b2aa-06136c814333 |
| exitOrderId | b535b91a-c9f8-40b6-9fca-bcfe68e403c7 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PWR |
| asOf | 2026-08-25T04:00:00Z |
| price | 624.11 |
| rsi14 | 41.6146 |
| rsi2 | 27.874 |
| pctChangeToday | 1.2048 |
| ma20 | 664.3583 |
| ma50 | 668.716 |
| ma200 | 581.0124 |
| pctFromMa50 | -6.6704 |
| pctFromMa200 | 7.4177 |
| ma50SlopePct | -0.6202 |
| atr14 | 27.405 |
| atrPct | 4.391 |
| relVolume | 0.092 |
| spyAboveMa200 | true |
| rollingHigh20 | 724.57 |
| rollingLow10 | 610.13 |
| gapFromPriorClosePct | 1.136 |
| pctChangeSinceOpenAtEntry | -1.1233 |
| minutesSinceOpenAtEntry | 32 |