PWR · qsr
-1.18% · -$7.33 · trailing_stop · value $619
| id | 5a184fd1-4853-4398-ac80-11e99482134c |
| strategy | qsr |
| symbol | PWR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-25T14:47:29.931421Z |
| entryPrice | 619.11 |
| signalPrice | 618.2 |
| exitTime | 2026-09-14T13:33:11.309805565Z |
| exitPrice | 611.78 |
| exitReason | trailing_stop |
| plPct | -1.184 |
| plUsd | -7.33 |
| holdingDays | 19.9484 |
| maePct | -3.9121 |
| mfePct | 5.5483 |
| buyEventId | bfae7d3a-b4cb-4af4-93a3-d139ac5b658c |
| fees | 0 |
| entryOrderId | 7ba7d7d2-c9c5-4840-b550-a780f37bd36b |
| exitOrderId | 6a79a736-108e-431b-8f71-f0b060786d22 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PWR |
| asOf | 2026-08-25T04:00:00Z |
| price | 618.2 |
| rsi14 | 40.1406 |
| rsi2 | 9.5508 |
| pctChangeToday | 0.2465 |
| ma20 | 664.0628 |
| ma50 | 668.5978 |
| ma200 | 580.9828 |
| pctFromMa50 | -7.5378 |
| pctFromMa200 | 6.4059 |
| ma50SlopePct | -0.6378 |
| atr14 | 27.6025 |
| atrPct | 4.465 |
| relVolume | 0.1435 |
| spyAboveMa200 | true |
| rollingHigh20 | 724.57 |
| rollingLow10 | 610.13 |
| gapFromPriorClosePct | 2.1029 |
| pctChangeSinceOpenAtEntry | -2.0596 |
| minutesSinceOpenAtEntry | 77 |